Tristan Bisram
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Imaan D4 Sun | 2026 Summer SABL | Jul 19, 2026 | 5 | 2 | 6 | 33.33 | 0 | 1 | 5 | 20 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| 2. | Alcoholics D4 Sun | 2026 Fall SABL | Sep 13, 2026 | 3 | 1 | 3 | 33.33 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| 3. | Blue Label D4 Sun | 2026 Summer SABL | Jun 21, 2026 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 |
| 4. | Alcoholics D4 Sun | 2026 Summer SABL | Jun 28, 2026 | 2 | 1 | 4 | 25 | 4 | 0 | 3 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| 5. | Pantheon D4 Sun | 2026 Summer SABL | Jul 12, 2026 | 2 | 1 | 2 | 50 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 6. | Imaan D4 Sun | 2026 Fall SABL | Oct 11, 2026 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Alcoholics D4 Sun | 2026 Fall SABL | Oct 18, 2026 | 2 | 1 | 4 | 25 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Jab Jab D4 Sun | 2026 Fall SABL | Nov 1, 2026 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Jab Jab D4 Sun | 2026 Fall SABL | Sep 27, 2026 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 4 | 5 | 1 | 0 | 0 | 1 |
| 10. | Mamas Boys Jrs D4 Sun | 2026 Summer SABL | May 31, 2026 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 1 |
| 11. | Pantheon D4 Sun | 2026 Summer SABL | Jun 7, 2026 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 12. | Blue Label D4 Sun | 2026 Summer SABL | Aug 2, 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13. | Foster Kids D4 Sun | 2026 Fall SABL | Sep 20, 2026 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 14. | Pantheon D4 Sun | 2026 Fall SABL | Oct 4, 2026 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| 15. | Imaan D4 Sun | 2026 Fall SABL | Nov 15, 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Overall Totals | Games: 15 | 21 | 9 | 29 | 31 | 11 | 2 | 19 | 10 | 7 | 10 | 70 | 1 | 3 | 33 | 3 | 31 | 34 | 29 | 1 | 0 | 5 | ||
