| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Renee Rosario | 0 | 10 | 215 | 97 | 151 | 64 | 20 | 1 | 2 | 50 | 96 | 149 | 64 | 20 | 39 | 51 | 23 | 81 | 104 | 38 | 4 | 6 | 0 |
| 2. | Rob Ferreira | 18 | 8 | 116 | 43 | 109 | 39 | 7 | 25 | 75 | 33 | 18 | 34 | 52 | 5 | 6 | 83 | 9 | 24 | 33 | 7 | 0 | 2 | 1 |
| 3. | Alex Rivera | 5 | 9 | 113 | 42 | 102 | 41 | 7 | 15 | 53 | 28 | 27 | 49 | 55 | 14 | 22 | 63 | 8 | 8 | 16 | 19 | 0 | 6 | 0 |
| 4. | Richard Tulsi | 10 | 7 | 61 | 21 | 69 | 30 | 8 | 16 | 51 | 31 | 5 | 18 | 27 | 3 | 4 | 75 | 5 | 12 | 17 | 9 | 1 | 4 | 0 |
| 5. | Stefan Graham | 3 | 9 | 35 | 14 | 37 | 37 | 7 | 1 | 1 | 100 | 13 | 36 | 36 | 6 | 17 | 35 | 13 | 17 | 30 | 5 | 2 | 0 | 0 |
| 6. | Scott Tiwari | 1 | 10 | 22 | 10 | 25 | 40 | 10 | 1 | 3 | 33 | 9 | 22 | 40 | 1 | 6 | 16 | 11 | 20 | 31 | 5 | 0 | 4 | 0 |
| 7. | Zaire Graham | 23 | 5 | 21 | 10 | 24 | 41 | 7 | 1 | 3 | 33 | 9 | 21 | 42 | 0 | 0 | 0 | 7 | 12 | 19 | 1 | 0 | 4 | 0 |
| 8. | Adrian Jugdeo | 13 | 7 | 20 | 7 | 20 | 35 | 2 | 5 | 16 | 31 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 10 | 11 | 9 | 0 | 1 | 0 |
| 9. | Extra Alcoholics | 79 | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Extra Redeem | 78 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall Totals | 10 | 605 | 245 | 538 | 45 | 70 | 65 | 204 | 31 | 180 | 334 | 53 | 50 | 96 | 52 | 77 | 184 | 261 | 93 | 7 | 27 | 1 | ||
