Scott Tiwari

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Imaan D4 Sun2025 Fall SABL QueensNov 16, 202552366.6701250111000001450000
2.Omega D4 Sun2025 Fall SABL QueensOct 26, 202542366.6710002366.670003251003
3.Babbar D4 Sun2025 Fall SABL QueensNov 2, 202542366.6720002366.670000331000
4.Hidden Society D4 Sun2025 Fall SABL QueensOct 5, 202521425100014250000331000
5.Pantheon D4 Sun2025 Fall SABL QueensOct 19, 20252111002000111000401231000
6.Hidden Society D4 Sun2025 Fall SABL QueensNov 9, 20252111002000111000000110000
7.Babbar D4 Sun2025 Fall SABL QueensDec 7, 202521425000014250004150000
8.Omega D4 Sun2025 Fall SABL QueensDec 14, 20251020100002012501230001
9.Pantheon D4 Sun2025 Fall SABL QueensNov 23, 2025001010000100000220000
10.Omega D4 Sun2025 Fall SABL QueensNov 30, 2025003000100200001011000
Overall TotalsGames: 10221025401013339224016161120315004