Rob Ferreira

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Imaan D4 Sun2025 Fall SABL QueensNov 16, 202532122646.15182138.1045800002350000
2.Pantheon D4 Sun2025 Fall SABL QueensOct 19, 20252081457.1404944.4445800003361000
3.Hidden Society D4 Sun2025 Fall SABL QueensNov 9, 20251971546.67041040.44356012501341001
4.Babbar D4 Sun2025 Fall SABL QueensNov 2, 20251551241.6701714.29458044100.331230000
5.Pantheon D4 Sun2025 Fall SABL QueensNov 23, 20251451338.46041233.33111000000441011
6.Hidden Society D4 Sun2025 Fall SABL QueensOct 5, 2025831030.330254015200000111000
7.Omega D4 Sun2025 Fall SABL QueensDec 14, 2025521118.1851714.2914250001562000
8.Babbar D4 Sun2025 Fall SABL QueensDec 7, 202531812.50114250400001341000
Overall TotalsGames: 8116431093972575331834525683924337012