| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Karanja Bright | 3 | 9 | 214 | 90 | 184 | 48 | 6 | 15 | 65 | 23 | 75 | 119 | 63 | 19 | 33 | 57 | 40 | 47 | 87 | 21 | 3 | 25 | 0 |
| 2. | Julian Dennen | 15 | 17 | 212 | 72 | 131 | 54 | 13 | 41 | 79 | 51 | 31 | 52 | 59 | 27 | 32 | 84 | 26 | 48 | 74 | 41 | 1 | 18 | 6 |
| 3. | Tao - | 28 | 23 | 196 | 86 | 187 | 45 | 21 | 7 | 51 | 13 | 79 | 136 | 58 | 17 | 26 | 65 | 38 | 50 | 88 | 30 | 7 | 16 | 4 |
| 4. | J O | 0 | 16 | 177 | 67 | 145 | 46 | 15 | 28 | 84 | 33 | 39 | 61 | 63 | 15 | 19 | 78 | 13 | 36 | 49 | 23 | 13 | 13 | 3 |
| 5. | Mar Fifth | 77 | 12 | 175 | 69 | 136 | 50 | 16 | 14 | 35 | 40 | 55 | 101 | 54 | 23 | 38 | 60 | 21 | 53 | 74 | 19 | 2 | 12 | 1 |
| 6. | Wavii The Artist | 8 | 6 | 149 | 58 | 91 | 63 | 9 | 13 | 28 | 46 | 45 | 63 | 71 | 20 | 27 | 74 | 8 | 9 | 17 | 5 | 1 | 4 | 0 |
| 7. | Emeka Nwajei | 9 | 8 | 115 | 45 | 94 | 47 | 10 | 14 | 40 | 35 | 31 | 54 | 57 | 11 | 14 | 78 | 15 | 28 | 43 | 20 | 1 | 5 | 0 |
| 8. | Sanjay Carter | 2 | 8 | 111 | 37 | 90 | 41 | 13 | 23 | 54 | 42 | 14 | 36 | 38 | 14 | 16 | 87 | 3 | 23 | 26 | 7 | 0 | 7 | 0 |
| 9. | Q Hicks | 19 | 26 | 104 | 41 | 96 | 42 | 20 | 19 | 56 | 33 | 22 | 40 | 55 | 3 | 8 | 37 | 6 | 32 | 38 | 19 | 0 | 9 | 5 |
| 10. | josh hyon | 15 | 5 | 101 | 40 | 81 | 49 | 10 | 19 | 52 | 36 | 21 | 29 | 72 | 2 | 2 | 100 | 10 | 35 | 45 | 13 | 1 | 1 | 0 |
| 11. | Samuel Jean Baptiste | 0 | 8 | 94 | 40 | 73 | 54 | 19 | 9 | 26 | 34 | 31 | 47 | 65 | 5 | 15 | 33 | 19 | 48 | 67 | 14 | 5 | 10 | 0 |
| 12. | Dominick Vasquez | 04 | 9 | 86 | 35 | 87 | 40 | 15 | 14 | 44 | 31 | 21 | 43 | 48 | 2 | 4 | 50 | 11 | 13 | 24 | 13 | 3 | 16 | 0 |
| 13. | Cristian Guzman | 2 | 6 | 84 | 32 | 74 | 43 | 13 | 3 | 21 | 14 | 29 | 53 | 54 | 17 | 23 | 73 | 12 | 15 | 27 | 7 | 0 | 7 | 0 |
| 14. | Anthony Mason | 8 | 6 | 82 | 35 | 67 | 52 | 8 | 1 | 5 | 20 | 34 | 62 | 54 | 11 | 20 | 55 | 33 | 35 | 68 | 8 | 3 | 7 | 0 |
| 15. | R Keys | 15 | 15 | 81 | 26 | 93 | 27 | 12 | 13 | 49 | 26 | 13 | 44 | 29 | 16 | 20 | 80 | 8 | 20 | 28 | 22 | 0 | 7 | 6 |
| 16. | Tyler Grant | 10 | 8 | 79 | 26 | 63 | 41 | 14 | 17 | 45 | 37 | 9 | 18 | 50 | 10 | 15 | 66 | 4 | 16 | 20 | 7 | 0 | 4 | 0 |
| 17. | Jordan Rayside | 0 | 25 | 73 | 29 | 93 | 31 | 27 | 13 | 64 | 20 | 16 | 29 | 55 | 2 | 10 | 20 | 11 | 20 | 31 | 15 | 2 | 8 | 2 |
| 18. | Rymale Benjamin | n/a | 7 | 72 | 33 | 77 | 42 | 12 | 2 | 20 | 10 | 31 | 57 | 54 | 4 | 7 | 57 | 11 | 25 | 36 | 3 | 6 | 3 | 0 |
| 19. | Zechariah Mack | 8 | 10 | 70 | 26 | 68 | 38 | 16 | 5 | 26 | 19 | 21 | 42 | 50 | 13 | 17 | 76 | 19 | 42 | 61 | 9 | 10 | 9 | 0 |
| 20. | Tynell brown | 0 | 10 | 63 | 24 | 80 | 30 | 15 | 14 | 50 | 28 | 10 | 30 | 33 | 1 | 4 | 25 | 12 | 7 | 19 | 9 | 1 | 3 | 0 |
| 21. | Jalen Chandler | 1 | 3 | 61 | 24 | 63 | 38 | 3 | 9 | 28 | 32 | 15 | 35 | 42 | 4 | 4 | 100 | 2 | 20 | 22 | 4 | 4 | 5 | 0 |
| 22. | Extra GreedyBrothers | 88 | 9 | 58 | 22 | 25 | 88 | 0 | 8 | 10 | 80 | 14 | 15 | 93 | 6 | 7 | 85 | 1 | 5 | 6 | 3 | 0 | 2 | 0 |
| 23. | Jamal Nicholas | 8 | 4 | 57 | 23 | 58 | 39 | 5 | 7 | 29 | 24 | 16 | 29 | 55 | 4 | 6 | 66 | 3 | 16 | 19 | 7 | 1 | 5 | 6 |
| 24. | Ming Wang | 3 | 8 | 55 | 18 | 38 | 47 | 20 | 13 | 25 | 52 | 5 | 13 | 38 | 6 | 6 | 100 | 3 | 13 | 16 | 34 | 0 | 4 | 0 |
| 25. | Jamel Wilkins | 2 | 8 | 54 | 24 | 48 | 50 | 10 | 3 | 10 | 30 | 21 | 38 | 55 | 3 | 7 | 42 | 17 | 20 | 37 | 12 | 5 | 3 | 0 |
| 26. | Roberto Brutus | 1 | 9 | 51 | 22 | 71 | 30 | 7 | 5 | 27 | 18 | 17 | 44 | 38 | 2 | 7 | 28 | 11 | 25 | 36 | 12 | 1 | 9 | 0 |
| 27. | Michael Lugo | 5 | 3 | 48 | 18 | 34 | 52 | 3 | 9 | 16 | 56 | 9 | 18 | 50 | 3 | 7 | 42 | 1 | 11 | 12 | 3 | 0 | 4 | 0 |
| 28. | Christopher Teel | - | 7 | 45 | 20 | 42 | 47 | 10 | 1 | 4 | 25 | 19 | 38 | 50 | 4 | 13 | 30 | 8 | 19 | 27 | 0 | 0 | 0 | 0 |
| 29. | Aaron Delrosario | 7 | 7 | 42 | 18 | 65 | 27 | 20 | 3 | 17 | 17 | 15 | 48 | 31 | 3 | 6 | 50 | 5 | 21 | 26 | 5 | 3 | 5 | 0 |
| 30. | Israel Maldonado | 15 | 5 | 40 | 12 | 40 | 30 | 6 | 10 | 27 | 37 | 2 | 13 | 15 | 6 | 9 | 66 | 8 | 10 | 18 | 6 | 1 | 0 | 0 |
| 31. | Christopher Fermaint | 3 | 6 | 36 | 16 | 22 | 72 | 4 | 1 | 1 | 100 | 15 | 21 | 71 | 3 | 3 | 100 | 2 | 4 | 6 | 0 | 0 | 4 | 0 |
| 32. | Harvey Wellington | 22 | 5 | 36 | 17 | 31 | 54 | 9 | 2 | 3 | 66 | 15 | 28 | 53 | 0 | 0 | 0 | 12 | 9 | 21 | 1 | 1 | 2 | 0 |
| 33. | Nkosi Clay | 94 | 4 | 36 | 16 | 38 | 42 | 5 | 2 | 9 | 22 | 14 | 29 | 48 | 2 | 5 | 40 | 13 | 12 | 25 | 14 | 1 | 3 | 0 |
| 34. | Dontae Whitehead | 12 | 6 | 35 | 15 | 35 | 42 | 18 | 4 | 12 | 33 | 11 | 23 | 47 | 1 | 3 | 33 | 10 | 33 | 43 | 2 | 5 | 5 | 0 |
| 35. | Mike Mel | 4 | 7 | 34 | 12 | 42 | 28 | 6 | 8 | 27 | 29 | 4 | 15 | 26 | 2 | 6 | 33 | 1 | 5 | 6 | 5 | 0 | 2 | 0 |
| 36. | Jared Torres | 1 | 5 | 33 | 11 | 37 | 29 | 9 | 3 | 23 | 13 | 8 | 14 | 57 | 8 | 11 | 72 | 1 | 26 | 27 | 9 | 0 | 2 | 0 |
| 37. | Cassim Jewsbury | 4 | 5 | 33 | 14 | 28 | 50 | 9 | 1 | 2 | 50 | 13 | 26 | 50 | 4 | 8 | 50 | 6 | 17 | 23 | 2 | 6 | 1 | 0 |
| 38. | Rich Luciano | 11 | 5 | 31 | 12 | 21 | 57 | 4 | 5 | 14 | 35 | 7 | 7 | 100 | 2 | 2 | 100 | 1 | 4 | 5 | 2 | 0 | 2 | 0 |
| 39. | Ranako Holder | 3 | 8 | 31 | 10 | 33 | 30 | 9 | 4 | 17 | 23 | 6 | 16 | 37 | 7 | 10 | 70 | 3 | 21 | 24 | 5 | 0 | 5 | 0 |
| 40. | Nate Pearce | 00 | 8 | 29 | 11 | 26 | 42 | 24 | 0 | 3 | 0 | 11 | 23 | 47 | 7 | 13 | 53 | 8 | 29 | 37 | 13 | 0 | 2 | 0 |
| 41. | Adrian Polanco | 3 | 4 | 25 | 8 | 29 | 27 | 12 | 4 | 19 | 21 | 4 | 10 | 40 | 5 | 7 | 71 | 2 | 8 | 10 | 3 | 0 | 3 | 0 |
| 42. | Tucc Miller | 6 | 9 | 24 | 11 | 34 | 32 | 10 | 1 | 9 | 11 | 10 | 25 | 40 | 1 | 4 | 25 | 6 | 9 | 15 | 6 | 0 | 0 | 0 |
| 43. | Ashton Taitt | 5 | 7 | 24 | 9 | 27 | 33 | 7 | 2 | 6 | 33 | 7 | 21 | 33 | 4 | 6 | 66 | 8 | 22 | 30 | 17 | 3 | 5 | 0 |
| 44. | Devon Fecker | 8 | 3 | 24 | 9 | 14 | 64 | 8 | 3 | 5 | 60 | 6 | 9 | 66 | 3 | 4 | 75 | 7 | 7 | 14 | 1 | 2 | 2 | 0 |
| 45. | Tymel Shivers | 13 | 7 | 22 | 8 | 24 | 33 | 7 | 0 | 6 | 0 | 8 | 18 | 44 | 6 | 7 | 85 | 9 | 14 | 23 | 4 | 1 | 1 | 0 |
| 46. | Chris Triana | 0 | 1 | 20 | 9 | 9 | 100 | 2 | 1 | 1 | 100 | 8 | 8 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47. | Kevin Baksh | 5 | 2 | 20 | 7 | 12 | 58 | 5 | 5 | 9 | 55 | 2 | 3 | 66 | 1 | 1 | 100 | 0 | 7 | 7 | 8 | 0 | 0 | 0 |
| 48. | Mike Wright | 3 | 14 | 19 | 7 | 24 | 29 | 5 | 1 | 5 | 20 | 6 | 19 | 31 | 4 | 5 | 80 | 7 | 19 | 26 | 14 | 2 | 3 | 3 |
| 49. | Emmanuel Segarra | 13 | 1 | 19 | 7 | 10 | 70 | 3 | 4 | 6 | 66 | 3 | 4 | 75 | 1 | 2 | 50 | 1 | 3 | 4 | 7 | 0 | 0 | 0 |
| 50. | Kwamina Biney | 21 | 8 | 18 | 7 | 39 | 17 | 18 | 1 | 12 | 8 | 6 | 27 | 22 | 3 | 8 | 37 | 6 | 29 | 35 | 9 | 0 | 4 | 0 |
| 51. | Greg Jones | 15 | 1 | 17 | 6 | 13 | 46 | 1 | 2 | 6 | 33 | 4 | 7 | 57 | 3 | 3 | 100 | 7 | 3 | 10 | 1 | 0 | 1 | 0 |
| 52. | Donte Jones | 34 | 2 | 16 | 7 | 15 | 46 | 2 | 1 | 5 | 20 | 6 | 10 | 60 | 1 | 2 | 50 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| 53. | Kashif Chaudhry | 7 | 4 | 15 | 6 | 13 | 46 | 8 | 0 | 2 | 0 | 6 | 11 | 54 | 3 | 4 | 75 | 1 | 2 | 3 | 3 | 1 | 3 | 0 |
| 54. | Anthony Price | 4 | 5 | 15 | 7 | 19 | 36 | 1 | 1 | 6 | 16 | 6 | 13 | 46 | 0 | 2 | 0 | 1 | 3 | 4 | 6 | 1 | 2 | 0 |
| 55. | Jesse Dixon | 5 | 6 | 15 | 6 | 16 | 37 | 5 | 0 | 5 | 0 | 6 | 11 | 54 | 3 | 4 | 75 | 13 | 6 | 19 | 3 | 0 | 4 | 0 |
| 56. | Simar Singh | 00 | 4 | 14 | 5 | 23 | 21 | 6 | 1 | 8 | 12 | 4 | 15 | 26 | 3 | 4 | 75 | 7 | 21 | 28 | 6 | 1 | 1 | 0 |
| 57. | Tyreke Guthrie | 15 | 3 | 10 | 5 | 8 | 62 | 4 | 0 | 0 | 0 | 5 | 8 | 62 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| 58. | Bartosz Sawon | 10 | 2 | 9 | 4 | 7 | 57 | 1 | 0 | 1 | 0 | 4 | 6 | 66 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 59. | Asa Beckett | 1 | 1 | 9 | 2 | 8 | 25 | 3 | 2 | 5 | 40 | 0 | 3 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 60. | Mel Hudson | 10 | 3 | 7 | 3 | 13 | 23 | 4 | 1 | 8 | 12 | 2 | 5 | 40 | 0 | 0 | 0 | 5 | 3 | 8 | 3 | 1 | 2 | 0 |
| 61. | francisco yanez | 6 | 2 | 7 | 3 | 11 | 27 | 3 | 1 | 7 | 14 | 2 | 4 | 50 | 0 | 0 | 0 | 5 | 7 | 12 | 3 | 0 | 1 | 0 |
| 62. | Derrick Richards | 92 | 8 | 6 | 3 | 8 | 37 | 5 | 0 | 0 | 0 | 3 | 8 | 37 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 | 0 |
| 63. | Antonio Johnson | 4 | 1 | 6 | 2 | 2 | 100 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 64. | Joe Vargas | 8 | 1 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 65. | Yeshi Dephel | 2 | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66. | John Davy | N/A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 67. | Extra Redeem | 78 | 1 | 0 | 0 | 0 | 100000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68. | Nel Rokk (Papa Smurf) | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Overall Totals | 26 | 3549 | 1389 | 3192 | 43 | 585 | 414 | 1331 | 31 | 975 | 1861 | 52 | 357 | 555 | 64 | 525 | 1107 | 1632 | 552 | 102 | 283 | 36 | ||
