Tynell brown

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.GreedyBrothers D2 Sat2026 Fall SABLOct 10, 2026146610042210044100.330000000000
2.Active Hearts Inc. D2 Sat2026 Fall SABLSep 5, 2026124944.44336501333.3312502021001
3.Blue Label D2 Sat2026 Fall SABLSep 12, 2026831618.7522728.571911.110003031000
4.Active Hearts Inc. D2 Sat2026 Fall SABLOct 17, 2026831127.2712922.2212500002243000
5.50Dawgs D2 Sat2026 Fall SABLOct 31, 202683933.3302728.5712500000221100
6.50Dawgs D2 Sat2026 Fall SABLSep 19, 202631333.330111000200202020001
7.Blue Label D2 Sat2026 Fall SABLOct 24, 202631147.1421119.090300001231000
8.50Dawgs D2 Sat2026 Fall SABLNov 21, 20263111000111000000000001000
9.GreedyBrothers D2 Sat2026 Fall SABLAug 22, 202621333.3320001333.330002130001
10.Blue Label D2 Sat2026 Fall SABLNov 14, 202621812.50106012500000001000
Overall TotalsGames: 1063248030151450281030331425127199103