| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Joel Roman | 16 | 6 | 92 | 34 | 73 | 46 | 6 | 23 | 51 | 45 | 11 | 22 | 50 | 1 | 4 | 25 | 5 | 7 | 12 | 14 | 1 | 6 | 0 |
| 2. | House Nadal | 5 | 6 | 69 | 25 | 70 | 35 | 10 | 10 | 40 | 25 | 15 | 30 | 50 | 9 | 13 | 69 | 5 | 27 | 32 | 30 | 1 | 4 | 0 |
| 3. | Jeff Ceballos | 3 | 5 | 55 | 24 | 55 | 43 | 8 | 4 | 15 | 26 | 20 | 40 | 50 | 3 | 6 | 50 | 7 | 14 | 21 | 8 | 1 | 2 | 0 |
| 4. | Mohamad Salimi | 6 | 5 | 38 | 16 | 37 | 43 | 11 | 2 | 7 | 28 | 14 | 30 | 46 | 4 | 6 | 66 | 10 | 14 | 24 | 8 | 0 | 1 | 0 |
| 5. | Roberto Brutus | 4 | 5 | 38 | 15 | 42 | 35 | 11 | 1 | 6 | 16 | 14 | 36 | 38 | 7 | 13 | 53 | 4 | 8 | 12 | 7 | 0 | 4 | 0 |
| 6. | Joseph Rodriguez | 24 | 5 | 23 | 9 | 14 | 64 | 3 | 5 | 7 | 71 | 4 | 7 | 57 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| 7. | Abdul Nas | 22 | 5 | 17 | 8 | 21 | 38 | 3 | 0 | 2 | 0 | 8 | 19 | 42 | 1 | 2 | 50 | 7 | 10 | 17 | 7 | 0 | 1 | 0 |
| 8. | Ril Kassim | 10 | 5 | 13 | 6 | 18 | 33 | 8 | 1 | 4 | 25 | 5 | 14 | 35 | 0 | 1 | 0 | 2 | 31 | 33 | 7 | 0 | 1 | 0 |
| Overall Totals | 6 | 345 | 137 | 330 | 41 | 60 | 46 | 132 | 34 | 91 | 198 | 45 | 25 | 45 | 55 | 40 | 116 | 156 | 83 | 3 | 19 | 0 | ||
