Joseph Rodriguez
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Imaan D5 Sun | 2025 Fall SABL Queens | Nov 9, 2025 | 9 | 4 | 6 | 66.67 | 3 | 1 | 1 | 100 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2. | Foster Kids D5 Sun | 2025 Fall SABL Queens | Dec 14, 2025 | 6 | 2 | 3 | 66.67 | 0 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Big Baller Brand D5 Sun | 2025 Fall SABL Queens | Nov 30, 2025 | 5 | 2 | 3 | 66.67 | 0 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4. | Omega D5 Tue | 2025 Fall SABL Queens | Sep 30, 2025 | 3 | 1 | 1 | 100 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Pantheon D5 Tue | 2025 Fall SABL Queens | Oct 21, 2025 | 3 | 1 | 1 | 100 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6. | Silver Bullets D5 Sun | 2025 Fall SABL Queens | Nov 16, 2025 | 3 | 1 | 2 | 50 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7. | Pantheon D5 Tue | 2025 Fall SABL Queens | Dec 9, 2025 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8. | Brown Snipers D5 Tue | 2025 Fall SABL Queens | Dec 16, 2025 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 0 | 2 |
| 9. | Kingsmen D5 Tue | 2025 Fall SABL Queens | Oct 7, 2025 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | GoodFellas D5 Tue | 2025 Fall SABL Queens | Oct 14, 2025 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Brown Snipers D5 Tue | 2025 Fall SABL Queens | Oct 28, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12. | GoodFellas D5 Tue | 2025 Fall SABL Queens | Dec 2, 2025 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13. | Foster Kids D5 Sun | 2025 Fall SABL Queens | Dec 7, 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14. | Brown Snipers D5 Tue | 2025 Fall SABL Queens | Dec 23, 2025 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Overall Totals | Games: 14 | 33 | 13 | 23 | 56 | 5 | 7 | 12 | 58 | 6 | 11 | 54 | 0 | 0 | 0 | 2 | 18 | 20 | 9 | 0 | 0 | 4 | ||
