House Nadal

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Hidden Society D4 Sun2025 Fall SABL QueensOct 26, 202521101855.5601714.2991181.820101017001
2.Big Baller Brand D5 Sun2025 Fall SABL QueensNov 30, 20252191560.2923742.866875.710001343001
3.Hidden Society D4 Sun2025 Fall SABL QueensNov 30, 20252181553.333152071070.784666.671232002
4.Omega D4 Sun2025 Fall SABL QueensOct 12, 20251781361.54115207887.500100335000
5.Alcoholics D4 Sun2025 Fall SABL QueensOct 19, 20251771546.6732922.225683.3312501122001
6.Good Fellas D4 Sat2025 Fall SABL QueensNov 8, 20251761637.50031030.333650221001450020
7.Omega D5 Sun2025 Fall SABL QueensNov 23, 20251751050.5612450.673650551001125000
8.GrindHouse D4 Sat2025 Fall SABL QueensSep 20, 20251661442.8622728.574757.14221002243003
9.Extended Family D4 Sat2025 Fall SABL QueensOct 11, 20251661250141040221000000220000
10.Steady Buckets D4 Sat2025 Fall SABL QueensSep 6, 2025156135003742.8636500003472000
11.Omega D4 Sun2025 Fall SABL QueensNov 16, 20251561346.1503742.8636500101231000
12.Extended Family D4 Sat2025 Fall SABL QueensNov 15, 20251461154.5511333.335862.5012502241010
13.Hidden Society D4 Sun2025 Fall SABL QueensDec 14, 202514551002221003310024501679001
14.Imaan D5 Sun2025 Fall SABL QueensNov 9, 20251351338.4612825356012502121411000
15.GrindHouse D4 Sat2025 Fall SABL QueensNov 22, 2025135955.561152044100.33221004043101
16.Alcoholics D4 Sun2025 Fall SABL QueensNov 23, 20251351533.3312922.22365012500551101
17.GrindHouse D4 Sat2025 Fall SABL QueensNov 1, 2025124850.1422633.3322100221003252000
18.Steady Buckets D4 Sat2025 Fall SABL QueensOct 18, 2025115955.560142545800100441001
19.Imaan D4 Sun2025 Fall SABL QueensNov 2, 20251151050.561152045800100665001
20.Imaan D4 Sun2025 Fall SABL QueensDec 7, 20251151145.4531616.6745800001784002
21.Babbar D4 Sun2025 Fall SABL QueensNov 9, 202510485021250365012500333000
22.Babbar D4 Sun2025 Fall SABL QueensOct 5, 202593742.86335600200000113003
23.Silver Bullets D5 Sun2025 Fall SABL QueensNov 16, 202593933.3322728.57125012500662001
24.Silver Bullets D4 Sat2025 Fall SABL QueensSep 13, 202563152000803742.860002131011
25.Foster Kids D5 Sun2025 Fall SABL QueensDec 14, 2025521315.3811714.291616.670000113101
26.Silver Bullets D4 Sat2025 Fall SABL QueensOct 25, 20254152001333.3302012502022020
27.Foster Kids D5 Sun2025 Fall SABL QueensDec 7, 202541101030701333.332450.671456001
28.Extended Family D4 Sat2025 Fall SABL QueensNov 29, 2025005000300200000221101
Overall TotalsGames: 283521393174336461682793149622846603086116884623