| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | House Nadal | 5 | 11 | 159 | 66 | 130 | 50 | 19 | 18 | 62 | 29 | 48 | 68 | 70 | 9 | 20 | 45 | 6 | 36 | 42 | 42 | 1 | 12 | 0 |
| 2. | Nav Singh | 51 | 7 | 103 | 44 | 102 | 43 | 11 | 4 | 18 | 22 | 40 | 84 | 47 | 11 | 20 | 55 | 16 | 49 | 65 | 19 | 2 | 2 | 0 |
| 3. | Joel Roman | 16 | 10 | 96 | 37 | 98 | 37 | 3 | 21 | 73 | 28 | 16 | 25 | 64 | 1 | 2 | 50 | 6 | 17 | 23 | 8 | 3 | 7 | 0 |
| 4. | Jeff Ceballos | 3 | 10 | 87 | 38 | 88 | 43 | 21 | 9 | 19 | 47 | 29 | 69 | 42 | 2 | 10 | 20 | 11 | 36 | 47 | 14 | 2 | 6 | 0 |
| 5. | Roberto Brutus | 1 | 9 | 73 | 31 | 79 | 39 | 14 | 5 | 16 | 31 | 26 | 63 | 41 | 6 | 15 | 40 | 16 | 17 | 33 | 19 | 0 | 5 | 0 |
| 6. | Nazeef Bajwa | 11 | 7 | 64 | 23 | 54 | 42 | 12 | 7 | 22 | 31 | 16 | 32 | 50 | 11 | 16 | 68 | 4 | 51 | 55 | 35 | 3 | 9 | 0 |
| 7. | Mohamad Salimi | 6 | 10 | 29 | 14 | 42 | 33 | 2 | 1 | 4 | 25 | 13 | 38 | 34 | 0 | 3 | 0 | 14 | 25 | 39 | 11 | 0 | 1 | 0 |
| 8. | Zane Mahmood | 7 | 3 | 7 | 3 | 10 | 30 | 3 | 0 | 4 | 0 | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9. | Extra Pantheon | 79 | 2 | 2 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Adnan Salimi | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Overall Totals | 11 | 620 | 257 | 606 | 42 | 88 | 65 | 218 | 29 | 192 | 388 | 49 | 41 | 88 | 46 | 74 | 233 | 307 | 149 | 11 | 42 | 0 | ||
