Nazeef Bajwa

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Brown Snipers D5 Tue2025 Fall SABL QueensNov 18, 2025206875345802366.6744100.331343001
2.Babbar D4 Sun2025 Fall SABL QueensOct 5, 20251761540.8633742.863837.502366.671671001
3.Royal Kings LI Mon D32025 Fall SABL QueensNov 17, 2025155955.5632366.67365034750996021
4.Vipers LI Mon D32025 Fall SABL QueensOct 13, 20251461154.55314255771.43111000332003
5.Royal Kings LI Mon D32025 Fall SABL QueensOct 27, 2025145683.33334752210012500002111
6.GrindHouse D4 Sat2025 Fall SABL QueensNov 1, 2025135955.5612366.673650111000442023
7.Silver Bullets D4 Sat2025 Fall SABL QueensSep 13, 20251151241.6710405862.501110057123003
8.Imaan D4 Sun2025 Fall SABL QueensNov 2, 202511458012366.672210012500552001
9.Good Fellas D4 Sat2025 Fall SABL QueensNov 8, 2025115771.4341333.3344100.330002795024
10.Noor Knights LI Mon D32025 Fall SABL QueensOct 20, 2025104757.14102045802450.670333100
11.Babbar D4 Sun2025 Fall SABL QueensNov 9, 2025102728.57202025406785.7129115001
12.Hidden Society D4 Sun2025 Fall SABL QueensOct 26, 202594757.1421333.3334750000999003
13.Extended Family D4 Sat2025 Fall SABL QueensNov 15, 202593742.86236500100000666022
14.Extended Family D4 Sat2025 Fall SABL QueensNov 29, 20259356012450.67111001333.330887011
15.GoodFellas D5 Tue2025 Fall SABL QueensOct 28, 2025831225201031127.27254049137103
16.Omega D4 Sun2025 Fall SABL QueensNov 16, 202583837.5000103742.86221000882002
17.Pantheon D5 Tue2025 Fall SABL QueensDec 2, 20258254000102450.674666.670447003
18.Steady Buckets D4 Sat2025 Fall SABL QueensSep 6, 2025626012450.6702000028109000
19.Steady Buckets D4 Sat2025 Fall SABL QueensOct 18, 20256254011110014251110019102011
20.Hidden Society D4 Sun2025 Fall SABL QueensDec 14, 202563837.5000303560020011114100
21.Good Fellas D4 Sat2025 Fall SABL QueensOct 4, 202552450.6731333.33111000003583003
22.Vipers LI Mon D32025 Fall SABL QueensNov 3, 20255254000302210012500222001
23.Silver Bullets D4 Sat2025 Fall SABL QueensOct 25, 2025421020.2210402633.330007183110
24.Alcoholics D4 Sun2025 Fall SABL QueensOct 19, 202531425.3341333.3301000013412201
25.Noor Knights LI Mon D32025 Fall SABL QueensNov 10, 20253152011333.330200000220010
26.Noor Knights LI Mon D32025 Fall SABL QueensDec 1, 20251040302002012501564004
27.GrindHouse D4 Sat2025 Fall SABL QueensNov 22, 2025002030000200005161000
28.Royal Kings LI Mon D32025 Fall SABL QueensDec 8, 2025003040300000002351010
Overall TotalsGames: 2823686196435330853556111503452653715018711371443