| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tao - | 28 | 23 | 196 | 86 | 187 | 45 | 21 | 7 | 51 | 13 | 79 | 136 | 58 | 17 | 26 | 65 | 38 | 50 | 88 | 30 | 7 | 16 | 4 |
| 2. | J O | 0 | 16 | 177 | 67 | 145 | 46 | 15 | 28 | 84 | 33 | 39 | 61 | 63 | 15 | 19 | 78 | 13 | 36 | 49 | 23 | 13 | 13 | 3 |
| 3. | Mar Fifth | 77 | 12 | 175 | 69 | 136 | 50 | 16 | 14 | 35 | 40 | 55 | 101 | 54 | 23 | 38 | 60 | 21 | 53 | 74 | 19 | 2 | 12 | 1 |
| 4. | Julian Dennen | 15 | 8 | 126 | 45 | 76 | 59 | 7 | 20 | 37 | 54 | 25 | 39 | 64 | 16 | 19 | 84 | 16 | 19 | 35 | 15 | 1 | 7 | 5 |
| 5. | Q Hicks | 19 | 26 | 104 | 41 | 96 | 42 | 20 | 19 | 56 | 33 | 22 | 40 | 55 | 3 | 8 | 37 | 6 | 32 | 38 | 19 | 0 | 9 | 5 |
| 6. | Samuel Jean Baptiste | 0 | 8 | 94 | 40 | 73 | 54 | 19 | 9 | 26 | 34 | 31 | 47 | 65 | 5 | 15 | 33 | 19 | 48 | 67 | 14 | 5 | 10 | 0 |
| 7. | R Keys | 15 | 15 | 81 | 26 | 93 | 27 | 12 | 13 | 49 | 26 | 13 | 44 | 29 | 16 | 20 | 80 | 8 | 20 | 28 | 22 | 0 | 7 | 6 |
| 8. | Jordan Rayside | 0 | 25 | 73 | 29 | 93 | 31 | 27 | 13 | 64 | 20 | 16 | 29 | 55 | 2 | 10 | 20 | 11 | 20 | 31 | 15 | 2 | 8 | 2 |
| 9. | Jalen Chandler | 1 | 3 | 61 | 24 | 63 | 38 | 3 | 9 | 28 | 32 | 15 | 35 | 42 | 4 | 4 | 100 | 2 | 20 | 22 | 4 | 4 | 5 | 0 |
| 10. | Extra GreedyBrothers | 88 | 9 | 58 | 22 | 25 | 88 | 0 | 8 | 10 | 80 | 14 | 15 | 93 | 6 | 7 | 85 | 1 | 5 | 6 | 3 | 0 | 2 | 0 |
| 11. | Jamal Nicholas | 8 | 4 | 57 | 23 | 58 | 39 | 5 | 7 | 29 | 24 | 16 | 29 | 55 | 4 | 6 | 66 | 3 | 16 | 19 | 7 | 1 | 5 | 6 |
| 12. | Jamel Wilkins | 2 | 8 | 54 | 24 | 48 | 50 | 10 | 3 | 10 | 30 | 21 | 38 | 55 | 3 | 7 | 42 | 17 | 20 | 37 | 12 | 5 | 3 | 0 |
| 13. | Christopher Teel | - | 7 | 45 | 20 | 42 | 47 | 10 | 1 | 4 | 25 | 19 | 38 | 50 | 4 | 13 | 30 | 8 | 19 | 27 | 0 | 0 | 0 | 0 |
| 14. | Harvey Wellington | 22 | 5 | 36 | 17 | 31 | 54 | 9 | 2 | 3 | 66 | 15 | 28 | 53 | 0 | 0 | 0 | 12 | 9 | 21 | 1 | 1 | 2 | 0 |
| 15. | Dontae Whitehead | 12 | 6 | 35 | 15 | 35 | 42 | 18 | 4 | 12 | 33 | 11 | 23 | 47 | 1 | 3 | 33 | 10 | 33 | 43 | 2 | 5 | 5 | 0 |
| 16. | Tucc Miller | 6 | 9 | 24 | 11 | 34 | 32 | 10 | 1 | 9 | 11 | 10 | 25 | 40 | 1 | 4 | 25 | 6 | 9 | 15 | 6 | 0 | 0 | 0 |
| 17. | Ashton Taitt | 5 | 7 | 24 | 9 | 27 | 33 | 7 | 2 | 6 | 33 | 7 | 21 | 33 | 4 | 6 | 66 | 8 | 22 | 30 | 17 | 3 | 5 | 0 |
| 18. | Mike Wright | 3 | 14 | 19 | 7 | 24 | 29 | 5 | 1 | 5 | 20 | 6 | 19 | 31 | 4 | 5 | 80 | 7 | 19 | 26 | 14 | 2 | 3 | 3 |
| 19. | Greg Jones | 15 | 1 | 17 | 6 | 13 | 46 | 1 | 2 | 6 | 33 | 4 | 7 | 57 | 3 | 3 | 100 | 7 | 3 | 10 | 1 | 0 | 1 | 0 |
| 20. | Kashif Chaudhry | 7 | 4 | 15 | 6 | 13 | 46 | 8 | 0 | 2 | 0 | 6 | 11 | 54 | 3 | 4 | 75 | 1 | 2 | 3 | 3 | 1 | 3 | 0 |
| 21. | Anthony Price | 4 | 5 | 15 | 7 | 19 | 36 | 1 | 1 | 6 | 16 | 6 | 13 | 46 | 0 | 2 | 0 | 1 | 3 | 4 | 6 | 1 | 2 | 0 |
| 22. | Bartosz Sawon | 10 | 2 | 9 | 4 | 7 | 57 | 1 | 0 | 1 | 0 | 4 | 6 | 66 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 23. | John Davy | N/A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24. | Extra Redeem | 78 | 1 | 0 | 0 | 0 | 100000000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall Totals | 26 | 1496 | 598 | 1338 | 44 | 225 | 164 | 533 | 30 | 434 | 805 | 53 | 136 | 223 | 60 | 215 | 461 | 676 | 233 | 53 | 118 | 35 | ||
