| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | James lamanna | 3 | 8 | 107 | 38 | 101 | 37 | 11 | 22 | 58 | 37 | 16 | 43 | 37 | 9 | 14 | 64 | 6 | 41 | 47 | 11 | 2 | 7 | 0 |
| 2. | Peter Ramkisun | 24 | 8 | 100 | 44 | 107 | 41 | 9 | 6 | 33 | 18 | 38 | 74 | 51 | 6 | 13 | 46 | 12 | 19 | 31 | 21 | 2 | 5 | 0 |
| 3. | Kareem Sultan | 15 | 6 | 82 | 31 | 64 | 48 | 14 | 5 | 16 | 31 | 26 | 48 | 54 | 15 | 24 | 62 | 9 | 20 | 29 | 11 | 2 | 6 | 0 |
| 4. | Brian Despot | 14 | 6 | 51 | 22 | 49 | 44 | 7 | 3 | 15 | 20 | 19 | 34 | 55 | 4 | 15 | 26 | 18 | 17 | 35 | 13 | 1 | 10 | 0 |
| 5. | Ricky Persaud | 11 | 5 | 27 | 11 | 39 | 28 | 10 | 4 | 23 | 17 | 7 | 16 | 43 | 1 | 1 | 100 | 4 | 3 | 7 | 6 | 0 | 2 | 0 |
| 6. | Rayan Ramkissoon | 8 | 4 | 16 | 8 | 11 | 72 | 5 | 0 | 0 | 0 | 8 | 11 | 72 | 0 | 0 | 0 | 7 | 9 | 16 | 2 | 0 | 2 | 0 |
| 7. | Gibran Sattaur | 20 | 3 | 12 | 5 | 12 | 41 | 6 | 0 | 0 | 0 | 5 | 12 | 41 | 2 | 3 | 66 | 6 | 5 | 11 | 5 | 3 | 3 | 0 |
| 8. | Tristan Bisram | 0 | 7 | 11 | 5 | 16 | 31 | 7 | 1 | 11 | 9 | 4 | 5 | 80 | 0 | 0 | 0 | 2 | 20 | 22 | 20 | 1 | 3 | 0 |
| 9. | Nicholas Ram | 99 | 3 | 7 | 3 | 13 | 23 | 3 | 1 | 8 | 12 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 10. | Cody Bisram | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Overall Totals | 8 | 413 | 167 | 416 | 40 | 72 | 42 | 168 | 25 | 125 | 248 | 50 | 37 | 70 | 52 | 64 | 137 | 201 | 92 | 11 | 38 | 0 | ||
