| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Renee Rosario | 0 | 29 | 452 | 208 | 346 | 60 | 70 | 1 | 4 | 25 | 207 | 342 | 60 | 35 | 78 | 44 | 65 | 224 | 289 | 113 | 22 | 24 | 2 |
| 2. | Rob Ferreira | 18 | 27 | 387 | 139 | 367 | 37 | 18 | 89 | 264 | 33 | 50 | 103 | 48 | 20 | 24 | 83 | 20 | 76 | 96 | 39 | 3 | 10 | 1 |
| 3. | Alex Rivera | 5 | 18 | 250 | 94 | 227 | 41 | 24 | 41 | 121 | 33 | 53 | 106 | 50 | 21 | 33 | 63 | 21 | 33 | 54 | 34 | 0 | 14 | 0 |
| 4. | Richard Tulsi | 10 | 22 | 149 | 52 | 190 | 27 | 20 | 35 | 140 | 25 | 17 | 50 | 34 | 10 | 17 | 58 | 10 | 25 | 35 | 37 | 1 | 13 | 0 |
| 5. | Alex Rivera | 5 | 5 | 100 | 36 | 78 | 46 | 1 | 19 | 43 | 44 | 17 | 35 | 48 | 9 | 15 | 60 | 1 | 10 | 11 | 11 | 0 | 3 | 4 |
| 6. | Stefan Graham | 3 | 24 | 72 | 29 | 75 | 38 | 29 | 1 | 2 | 50 | 28 | 73 | 38 | 13 | 31 | 41 | 46 | 54 | 100 | 9 | 5 | 6 | 0 |
| 7. | Scott Tiwari | 1 | 31 | 69 | 33 | 69 | 47 | 17 | 1 | 4 | 25 | 32 | 65 | 49 | 2 | 11 | 18 | 42 | 66 | 108 | 24 | 1 | 11 | 0 |
| 8. | Rafael Monegro | 7 | 10 | 65 | 23 | 82 | 28 | 13 | 14 | 48 | 29 | 9 | 34 | 26 | 5 | 12 | 41 | 3 | 17 | 20 | 19 | 0 | 5 | 0 |
| 9. | Zaire Graham | 23 | 11 | 33 | 16 | 44 | 36 | 13 | 1 | 9 | 11 | 15 | 35 | 42 | 0 | 0 | 0 | 10 | 24 | 34 | 3 | 3 | 10 | 1 |
| 10. | Maxwell Gouveia | 12 | 9 | 27 | 13 | 29 | 44 | 11 | 1 | 9 | 11 | 12 | 20 | 60 | 0 | 3 | 0 | 15 | 32 | 47 | 10 | 2 | 3 | 0 |
| 11. | Anfernee Graham | 11 | 5 | 22 | 11 | 25 | 44 | 5 | 0 | 1 | 0 | 11 | 24 | 45 | 0 | 2 | 0 | 15 | 25 | 40 | 2 | 0 | 3 | 0 |
| 12. | Adrian Jugdeo | 13 | 7 | 20 | 7 | 20 | 35 | 2 | 5 | 16 | 31 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 10 | 11 | 9 | 0 | 1 | 0 |
| 13. | Cory Pena | 2 | 1 | 19 | 8 | 20 | 40 | 1 | 3 | 9 | 33 | 5 | 11 | 45 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 1 | 0 |
| 14. | Extra Alcoholics | 79 | 5 | 14 | 7 | 7 | 100 | 1 | 0 | 0 | 0 | 7 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15. | Rob Ferreira | 18 | 2 | 9 | 3 | 5 | 60 | 0 | 3 | 3 | 100 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16. | Extra Redeem | 78 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | Jason Ramgoolam | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Overall Totals | 31 | 1688 | 679 | 1585 | 42 | 229 | 214 | 673 | 31 | 465 | 912 | 50 | 116 | 231 | 50 | 252 | 603 | 855 | 319 | 37 | 104 | 8 | ||
