| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jose Gutierrez | 77 | 5 | 95 | 39 | 85 | 45 | 3 | 9 | 25 | 36 | 30 | 60 | 50 | 8 | 12 | 66 | 2 | 10 | 12 | 7 | 0 | 6 | 3 |
| 2. | Khurram Bajwa | 5 | 4 | 64 | 25 | 36 | 69 | 11 | 8 | 16 | 50 | 17 | 20 | 85 | 6 | 10 | 60 | 5 | 38 | 43 | 13 | 2 | 3 | 3 |
| 3. | Kash Chaudhry | 7 | 6 | 46 | 20 | 43 | 46 | 10 | 1 | 1 | 100 | 19 | 42 | 45 | 5 | 11 | 45 | 7 | 18 | 25 | 17 | 0 | 1 | 3 |
| 4. | Mandeep Sandhu | 1 | 5 | 36 | 13 | 42 | 30 | 7 | 10 | 37 | 27 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 11 | 13 | 7 | 0 | 7 | 2 |
| 5. | Imran Ahmad | 16 | 6 | 31 | 11 | 40 | 27 | 10 | 7 | 34 | 20 | 4 | 6 | 66 | 2 | 6 | 33 | 2 | 11 | 13 | 5 | 0 | 1 | 4 |
| 6. | Ali Bajwa | 9 | 5 | 23 | 9 | 31 | 29 | 6 | 5 | 20 | 25 | 4 | 11 | 36 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 |
| 7. | Extra Redeem | 78 | 2 | 13 | 6 | 8 | 75 | 5 | 1 | 1 | 100 | 5 | 7 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Atif Chaudhry | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Overall Totals | 6 | 308 | 123 | 287 | 42 | 54 | 41 | 134 | 30 | 82 | 153 | 53 | 21 | 39 | 53 | 21 | 93 | 114 | 51 | 2 | 20 | 15 | ||
