Mandeep Sandhu
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brown Ballerz D4 Tue | 2026 Winter SABL | Jan 27, 2026 | 12 | 4 | 11 | 36.36 | 4 | 4 | 11 | 36.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 2 | 1 |
| 2. | 1699ers LI Mon D3 | 2026 Winter SABL | Mar 30, 2026 | 12 | 4 | 9 | 44.44 | 4 | 4 | 9 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 3. | Barood D4 Tue | 2026 Winter SABL | Feb 17, 2026 | 11 | 4 | 11 | 36.36 | 0 | 3 | 9 | 33.33 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 |
| 4. | 1699ers LI Mon D3 | 2026 Winter SABL | Apr 20, 2026 | 9 | 3 | 5 | 60 | 3 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5. | Fave Realty LI Mon D3 | 2026 Winter SABL | Apr 13, 2026 | 8 | 2 | 4 | 50 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 4 | 50.67 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6. | 313 D4 Tue | 2026 Winter SABL | Jan 20, 2026 | 6 | 2 | 5 | 40 | 2 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 7. | Fave Realty LI Mon D3 | 2026 Winter SABL | Feb 9, 2026 | 6 | 2 | 8 | 25 | 0 | 2 | 8 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 8. | Decepts LI Mon D3 | 2026 Winter SABL | Feb 16, 2026 | 6 | 2 | 6 | 33.33 | 0 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 9. | Knickerbockers D4 Tue | 2026 Winter SABL | Feb 4, 2026 | 4 | 2 | 8 | 25.57 | 0 | 0 | 5 | 0 | 2 | 3 | 66.67 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 10. | Omega LI Mon D3 | 2026 Winter SABL | Jan 19, 2026 | 3 | 1 | 8 | 12.50 | 0 | 1 | 8 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| 11. | X6 LI Mon D3 | 2026 Winter SABL | Feb 2, 2026 | 3 | 1 | 4 | 25 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Goonz D4 Tue | 2026 Winter SABL | Feb 9, 2026 | 3 | 1 | 7 | 14.29 | 1 | 1 | 7 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| 13. | Omega LI Mon D3 | 2026 Winter SABL | Mar 23, 2026 | 3 | 1 | 3 | 33.33 | 1 | 1 | 3 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14. | Decepts LI Mon D3 | 2026 Winter SABL | Jan 12, 2026 | 2 | 1 | 6 | 16.67 | 0 | 0 | 4 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Overall Totals | Games: 14 | 88 | 30 | 95 | 31 | 15 | 26 | 87 | 29 | 4 | 8 | 50 | 2 | 6 | 33 | 3 | 22 | 25 | 12 | 0 | 2 | 15 | ||
