| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Krish Lilliah | 17 | 9 | 122 | 49 | 132 | 37 | 10 | 21 | 71 | 29 | 28 | 61 | 45 | 3 | 7 | 42 | 4 | 10 | 14 | 6 | 1 | 12 | 0 |
| 2. | Mike Duran | 36 | 9 | 82 | 38 | 113 | 33 | 22 | 5 | 33 | 15 | 33 | 80 | 41 | 1 | 7 | 14 | 19 | 41 | 60 | 19 | 0 | 11 | 0 |
| 3. | Shavon Clarke | 13 | 8 | 67 | 28 | 61 | 45 | 16 | 2 | 14 | 14 | 26 | 47 | 55 | 9 | 21 | 42 | 23 | 28 | 51 | 17 | 4 | 6 | 1 |
| 4. | Raymond Subero | 44 | 6 | 32 | 12 | 26 | 46 | 7 | 7 | 8 | 87 | 5 | 18 | 27 | 1 | 2 | 50 | 12 | 13 | 25 | 5 | 0 | 1 | 0 |
| 5. | Brian Jones | 19 | 7 | 31 | 12 | 34 | 35 | 6 | 5 | 13 | 38 | 7 | 21 | 33 | 2 | 7 | 28 | 4 | 18 | 22 | 19 | 2 | 2 | 1 |
| 6. | Bryant Ulloa | 5 | 6 | 24 | 9 | 29 | 31 | 2 | 6 | 23 | 26 | 3 | 6 | 50 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| 7. | Manny Torres | 12 | 9 | 23 | 11 | 30 | 36 | 12 | 0 | 0 | 0 | 11 | 30 | 36 | 1 | 2 | 50 | 13 | 19 | 32 | 2 | 0 | 3 | 0 |
| 8. | Robert Hill Sr | 40 | 6 | 21 | 10 | 26 | 38 | 9 | 0 | 5 | 0 | 10 | 21 | 47 | 1 | 2 | 50 | 11 | 12 | 23 | 14 | 0 | 1 | 0 |
| 9. | E Ness | 9 | 1 | 16 | 6 | 18 | 33 | 2 | 1 | 8 | 12 | 5 | 10 | 50 | 3 | 3 | 100 | 3 | 0 | 3 | 2 | 0 | 4 | 0 |
| Overall Totals | 9 | 418 | 175 | 469 | 37 | 86 | 47 | 175 | 26 | 128 | 294 | 43 | 21 | 51 | 41 | 92 | 143 | 235 | 85 | 7 | 40 | 2 | ||
