Krish Lilliah

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Imaan D5 Sun2026 Fall SABLSep 13, 20262082630.77241330.7741330.770000440001
2.The Degenerates D5 Sun2026 Fall SABLSep 27, 20261872035431030410401333.331010002
3.The Degenerates D5 Sun2026 Fall SABLNov 1, 20261661154.5504850.142366.670200001001
4.Heavy Links D5 Sun2026 Fall SABLSep 20, 20261461250.5512728.5745800000112003
5.Foster Kids D5 Sun2026 Fall SABLOct 11, 2026135771.43034752366.670000111001
6.Pantheon D5 Sun2026 Fall SABLOct 4, 20261251533.33128253742.860000220001
7.Imaan D5 Sun2026 Fall SABLOct 18, 20261251533.3322922.2236500001121000
8.Pantheon D5 Sun2026 Fall SABLNov 8, 20261151631.2501812.504850.140001011003
9.Heavy Links Thurs D42026 Fall SABLSep 24, 2026734750111002366.670000000000
10.Slimers Thurs D42026 Fall SABLAug 13, 20266221001221000000000220000
11.Foster Kids D5 Sun2026 Fall SABLNov 15, 202662102000402633.33221001120100
12.Dead End Gang Thurs D42026 Fall SABLSep 10, 202642366.674010221000000111100
13.GoodFellas Thurs D42026 Fall SABLAug 27, 202631250012500000000000000
14.GrindHouse Thurs D42026 Fall SABLSep 3, 202621333.330020111000000110000
Overall TotalsGames: 1414458146391525793133674937424141872012