| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Christian Aguillon | 5,8,22,26 | 8 | 100 | 40 | 86 | 46 | 13 | 17 | 53 | 32 | 23 | 33 | 69 | 3 | 14 | 21 | 12 | 43 | 55 | 18 | 3 | 12 | 1 |
| 2. | Anik Rahman | 3 | 8 | 76 | 31 | 67 | 46 | 12 | 5 | 15 | 33 | 26 | 52 | 50 | 9 | 15 | 60 | 10 | 19 | 29 | 8 | 0 | 3 | 0 |
| 3. | Tawhid Khair | 1 | 4 | 64 | 29 | 67 | 43 | 8 | 5 | 22 | 22 | 24 | 45 | 53 | 1 | 6 | 16 | 9 | 24 | 33 | 16 | 1 | 3 | 0 |
| 4. | Biraj Chowdhury | 0 | 5 | 63 | 25 | 53 | 47 | 10 | 7 | 17 | 41 | 18 | 36 | 50 | 6 | 11 | 54 | 7 | 15 | 22 | 9 | 1 | 8 | 0 |
| 5. | mohammad mollah | 24 | 7 | 44 | 19 | 38 | 50 | 14 | 5 | 12 | 41 | 14 | 26 | 53 | 1 | 4 | 25 | 9 | 34 | 43 | 14 | 4 | 7 | 0 |
| 6. | Rajib Miah | 3 | 9 | 30 | 10 | 50 | 20 | 19 | 10 | 45 | 22 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 22 | 24 | 6 | 0 | 5 | 0 |
| 7. | Tynell brown | 7 | 2 | 28 | 12 | 26 | 46 | 3 | 4 | 14 | 28 | 8 | 12 | 66 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 8. | Reazul Hassan | 4 | 7 | 17 | 7 | 22 | 31 | 13 | 3 | 18 | 16 | 4 | 4 | 100 | 0 | 0 | 0 | 4 | 10 | 14 | 12 | 1 | 6 | 0 |
| 9. | Najib Khan | 0 | 3 | 14 | 5 | 10 | 50 | 0 | 4 | 8 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 0 |
| 10. | Nico Moucatel | NA | 1 | 6 | 3 | 10 | 30 | 0 | 0 | 2 | 0 | 3 | 8 | 37 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 |
| 11. | ASM AL-MAMUN | 7 | 2 | 6 | 3 | 8 | 37 | 2 | 0 | 1 | 0 | 3 | 7 | 42 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 1 | 0 |
| Overall Totals | 9 | 448 | 184 | 437 | 42 | 94 | 60 | 207 | 28 | 124 | 230 | 53 | 20 | 52 | 38 | 58 | 185 | 243 | 90 | 10 | 49 | 1 | ||
