| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Karanja Bright | 3 | 9 | 214 | 90 | 184 | 48 | 6 | 15 | 65 | 23 | 75 | 119 | 63 | 19 | 33 | 57 | 40 | 47 | 87 | 21 | 3 | 25 | 0 |
| 2. | Sanjay Carter | 2 | 8 | 111 | 37 | 90 | 41 | 13 | 23 | 54 | 42 | 14 | 36 | 38 | 14 | 16 | 87 | 3 | 23 | 26 | 7 | 0 | 7 | 0 |
| 3. | Julian Dennen | 15 | 9 | 86 | 27 | 55 | 49 | 6 | 21 | 42 | 50 | 6 | 13 | 46 | 11 | 13 | 84 | 10 | 29 | 39 | 26 | 0 | 11 | 1 |
| 4. | Tynell brown | 0 | 10 | 63 | 24 | 80 | 30 | 15 | 14 | 50 | 28 | 10 | 30 | 33 | 1 | 4 | 25 | 12 | 7 | 19 | 9 | 1 | 3 | 0 |
| 5. | Ranako Holder | 3 | 8 | 31 | 10 | 33 | 30 | 9 | 4 | 17 | 23 | 6 | 16 | 37 | 7 | 10 | 70 | 3 | 21 | 24 | 5 | 0 | 5 | 0 |
| 6. | Devon Fecker | 8 | 3 | 24 | 9 | 14 | 64 | 8 | 3 | 5 | 60 | 6 | 9 | 66 | 3 | 4 | 75 | 7 | 7 | 14 | 1 | 2 | 2 | 0 |
| 7. | Kwamina Biney | 21 | 8 | 18 | 7 | 39 | 17 | 18 | 1 | 12 | 8 | 6 | 27 | 22 | 3 | 8 | 37 | 6 | 29 | 35 | 9 | 0 | 4 | 0 |
| 8. | Jesse Dixon | 5 | 6 | 15 | 6 | 16 | 37 | 5 | 0 | 5 | 0 | 6 | 11 | 54 | 3 | 4 | 75 | 13 | 6 | 19 | 3 | 0 | 4 | 0 |
| 9. | Asa Beckett | 1 | 1 | 9 | 2 | 8 | 25 | 3 | 2 | 5 | 40 | 0 | 3 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 10. | Derrick Richards | 92 | 8 | 6 | 3 | 8 | 37 | 5 | 0 | 0 | 0 | 3 | 8 | 37 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 | 0 |
| 11. | Antonio Johnson | 4 | 1 | 6 | 2 | 2 | 100 | 0 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Overall Totals | 10 | 583 | 217 | 529 | 41 | 88 | 84 | 256 | 32 | 133 | 273 | 48 | 65 | 96 | 67 | 94 | 180 | 274 | 86 | 9 | 63 | 1 | ||
