| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Emeka Nwajei | 6 | 8 | 163 | 60 | 94 | 63 | 8 | 23 | 39 | 58 | 37 | 55 | 67 | 20 | 27 | 74 | 6 | 16 | 22 | 9 | 1 | 8 | 4 |
| 2. | random random | 25 | 8 | 93 | 38 | 55 | 69 | 7 | 9 | 20 | 45 | 29 | 35 | 82 | 8 | 11 | 72 | 1 | 11 | 12 | 8 | 1 | 2 | 2 |
| 3. | Cassim Jewsbury | 4 | 4 | 43 | 17 | 28 | 60 | 3 | 1 | 5 | 20 | 16 | 23 | 69 | 8 | 9 | 88 | 0 | 2 | 2 | 1 | 2 | 4 | 0 |
| 4. | Christopher Iquina | 81 | 4 | 31 | 13 | 18 | 72 | 0 | 4 | 5 | 80 | 9 | 13 | 69 | 1 | 1 | 100 | 1 | 6 | 7 | 5 | 0 | 3 | 0 |
| 5. | Ali ufc | 56 | 5 | 25 | 9 | 20 | 45 | 6 | 6 | 13 | 46 | 3 | 7 | 42 | 1 | 1 | 100 | 2 | 6 | 8 | 4 | 1 | 2 | 1 |
| 6. | Cliff O'Donoghue | 1 | 4 | 18 | 8 | 11 | 72 | 2 | 0 | 0 | 0 | 8 | 11 | 72 | 2 | 2 | 100 | 2 | 5 | 7 | 1 | 0 | 2 | 0 |
| 7. | Ehtisham Noor | 2 | 2 | 15 | 5 | 9 | 55 | 1 | 3 | 4 | 75 | 2 | 5 | 40 | 2 | 3 | 66 | 2 | 1 | 3 | 6 | 0 | 0 | 1 |
| 8. | Jose Gutierrez | 21 | 5 | 14 | 6 | 10 | 60 | 2 | 1 | 4 | 25 | 5 | 6 | 83 | 1 | 2 | 50 | 1 | 7 | 8 | 3 | 0 | 1 | 0 |
| 9. | Pedro Reyes | 11 | 5 | 12 | 5 | 7 | 71 | 1 | 1 | 1 | 100 | 4 | 6 | 66 | 1 | 1 | 100 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 10. | Jose Barcia | 5 | 4 | 11 | 4 | 8 | 50 | 5 | 1 | 3 | 33 | 3 | 5 | 60 | 2 | 2 | 100 | 1 | 8 | 9 | 4 | 0 | 1 | 0 |
| 11. | Nick Mejia | 14 | 3 | 11 | 4 | 15 | 26 | 2 | 3 | 12 | 25 | 1 | 3 | 33 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 12. | Roberto Brutus | 1 | 5 | 10 | 4 | 7 | 57 | 8 | 1 | 4 | 25 | 3 | 3 | 100 | 1 | 1 | 100 | 3 | 7 | 10 | 5 | 0 | 3 | 1 |
| 13. | Shahan Ahmad | 1 | 1 | 8 | 3 | 3 | 100 | 0 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 14. | Ernest Rouse | 4 | 1 | 7 | 3 | 12 | 25 | 1 | 1 | 6 | 16 | 2 | 6 | 33 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 2 | 0 | 0 |
| 15. | Kamaljit Singh | 11 | 1 | 6 | 3 | 5 | 60 | 1 | 0 | 2 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
| 16. | Mike Mel | 4 | 1 | 3 | 1 | 12 | 8 | 0 | 1 | 9 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 17. | Tsunami G | 7 | 2 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Daquan Miller | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall Totals | 8 | 472 | 184 | 315 | 58 | 49 | 57 | 129 | 44 | 127 | 186 | 68 | 47 | 60 | 78 | 24 | 86 | 110 | 54 | 7 | 28 | 10 | ||
