South Asian Sports -team-multigamestats
Loading...
The website is not published yet. Restricted access only.

2026 Winter SABL - Bullets D4 Sat - Multiple Games Stats

  • Totals
  • Per Game
# Player JN GP PTS FGM FGA FG % FLS 3PM 3PA 3P % 2PM 2PA 2P % FTM FTA FT % OR DR RB AST BLK STL TO
1. Ali Khan 56,4,19,1 2 28 14 10 5 22 11 45 45 2 1 8 4 19 9.5 42 42 2 1 3 1.5 66 66 - - - - 3 1.5 3 1.5 2 1 - - -
2. Satyam Patel 15 2 14 7 6 3 16 8 37 37 5 2.5 1 0.5 6 3 16 16 5 2.5 10 5 50 50 1 0.5 4 2 25 25 3 1.5 7 3.5 10 5 5 2.5 - - -
3. Fahim Kabir 9 2 9 4.5 1 0.5 12 6 8 8 2 1 - 6 3 - 1 0.5 6 3 16 16 7 3.5 9 4.5 77 77 4 2 16 8 20 10 6 3 1 0.5 1 0.5 -
4. Abdul Babar 30 2 4 2 2 1 7 3.5 28 28 1 0.5 - 4 2 - 2 1 3 1.5 66 66 - - - 1 0.5 1 0.5 2 1 - - - -
5. Nelson Cruz 3 2 36 18 14 7 24 12 58 58 - 4 2 12 6 33 33 10 5 12 6 83 83 4 2 5 2.5 80 80 3 1.5 4 2 7 3.5 3 1.5 - 5 2.5 -
6. Giancarlo Cuesta 7 2 18 9 8 4 15 7.5 53 53 5 2.5 1 0.5 1 0.5 100 100 7 3.5 14 7 50 50 1 0.5 6 3 16 16 1 0.5 10 5 11 5.5 1 0.5 - - -
7. Extra Bullets 88 1 - - 2 2 - - - 2 2 - - - - - - - - - - 1 1 - - -
8. Blake Asis 10 1 4 4 2 2 3 3 66 66 1 1 - 1 1 - 2 2 2 2 100 100 - - - 1 1 - 1 1 - - 1 1 -
Overall Totals 2 113 56.5 43 21.5 101 50.5 42 42 16 8 14 7 51 25.5 27 27 29 14.5 50 25 57 57 13 6.5 24 12 54 54 13 6.5 41 20.5 54 27 18 9 1 0.5 7 3.5 -