Zakariya Yar
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Foster Kids D5 Sun | 2026 Fall SABL | Sep 27, 2026 | 19 | 9 | 15 | 60.29 | 0 | 1 | 2 | 50 | 8 | 13 | 61.54 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2. | Grindhouse D5 Sun | 2026 Summer SABL | Jun 21, 2026 | 15 | 4 | 8 | 50.14 | 1 | 0 | 0 | 0 | 4 | 8 | 50.14 | 7 | 8 | 87.50 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
| 3. | Pantheon D5 Sun | 2026 Fall SABL | Oct 25, 2026 | 15 | 5 | 12 | 41.67 | 0 | 3 | 7 | 42.86 | 2 | 5 | 40 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 4. | Pantheon D5 Sun | 2026 Summer SABL | May 31, 2026 | 13 | 5 | 6 | 83.33 | 0 | 1 | 1 | 100 | 4 | 5 | 80 | 2 | 3 | 66.67 | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
| 5. | Pantheon D5 Sun | 2025 Fall SABL Queens | Nov 9, 2025 | 12 | 4 | 10 | 40 | 1 | 3 | 4 | 75 | 1 | 6 | 16.67 | 1 | 2 | 50 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| 6. | Wolves D5 Sun | 2026 Summer SABL | Jun 28, 2026 | 12 | 5 | 10 | 50.56 | 1 | 0 | 1 | 0 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 7. | Foster Kids D5 Sun | 2026 Summer SABL | Jun 14, 2026 | 11 | 5 | 7 | 71.43 | 1 | 1 | 1 | 100 | 4 | 6 | 66.67 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| 8. | The Degenerates D5 Sun | 2026 Fall SABL | Oct 4, 2026 | 11 | 5 | 9 | 55.56 | 0 | 1 | 3 | 33.33 | 4 | 6 | 66.67 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| 9. | The Degenerates D5 Sun | 2026 Fall SABL | Nov 8, 2026 | 10 | 4 | 12 | 33.33 | 2 | 2 | 3 | 66.67 | 2 | 9 | 22.22 | 0 | 0 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
| 10. | Foster Kids D5 Sun | 2026 Fall SABL | Nov 1, 2026 | 9 | 3 | 6 | 50 | 0 | 1 | 2 | 50 | 2 | 4 | 50.67 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11. | Heavy Links D5 Sun | 2026 Fall SABL | Oct 11, 2026 | 6 | 3 | 5 | 60 | 0 | 0 | 2 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12. | Pantheon D5 Sun | 2026 Fall SABL | Sep 20, 2026 | 5 | 2 | 8 | 25.57 | 1 | 0 | 3 | 0 | 2 | 5 | 40 | 1 | 2 | 50 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
| 13. | Pantheon D5 Sun | 2026 Summer SABL | Aug 16, 2026 | 4 | 2 | 4 | 50 | 3 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 14. | Silver Bullets D5 Sun | 2025 Fall SABL Queens | Nov 30, 2025 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Overall Totals | Games: 14 | 143 | 56 | 116 | 48 | 11 | 13 | 31 | 41 | 43 | 85 | 50 | 18 | 26 | 69 | 16 | 26 | 42 | 22 | 1 | 0 | 6 | ||
