Zakariya Yar
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Imaan D5 Sun | 7 | 75 | 31 | 67 | 46 | 3 | 8 | 22 | 36 | 23 | 45 | 51 | 5 | 6 | 83 | 8 | 14 | 22 | 12 | 1 | 0 | 1 |
| 2. | 2026 Summer SABL | Imaan D5 Sun | 5 | 55 | 21 | 35 | 60 | 6 | 2 | 3 | 66 | 19 | 32 | 59 | 11 | 16 | 68 | 7 | 8 | 15 | 7 | 0 | 0 | 5 |
| 3. | 2025 Fall SABL Queens | Imaan D4 Sun | 5 | 29 | 11 | 26 | 42 | 0 | 4 | 13 | 30 | 7 | 13 | 53 | 3 | 3 | 100 | 6 | 5 | 11 | 3 | 0 | 0 | 3 |
| 4. | 2026 Fall SABL | Imaan D4 Sun | 4 | 20 | 7 | 16 | 43 | 2 | 0 | 6 | 0 | 7 | 10 | 70 | 6 | 7 | 85 | 1 | 6 | 7 | 6 | 1 | 0 | 0 |
| 5. | 2025 Fall SABL Queens | Imaan D5 Sun | 2 | 13 | 4 | 14 | 28 | 2 | 3 | 6 | 50 | 1 | 8 | 12 | 2 | 4 | 50 | 1 | 4 | 5 | 3 | 0 | 0 | 0 |
| 6. | 2026 Fall SABL | Heavy Links Thurs D4 | 3 | 11 | 5 | 8 | 62 | 4 | 1 | 2 | 50 | 4 | 6 | 66 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7. | 2026 Summer SABL | Imaan D4 Sun | 1 | 6 | 3 | 4 | 75 | 1 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Career | 7 | 209 | 82 | 170 | 48 | 18 | 18 | 52 | 34 | 64 | 118 | 54 | 27 | 36 | 75 | 25 | 41 | 66 | 32 | 2 | 0 | 9 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Imaan D5 Sun | 5 | 11 | 4.20 | 7 | 60 | 1.20 | 0.40 | 0.60 | 66 | 3.80 | 6.40 | 59 | 2.20 | 3.20 | 68 | 1.40 | 1.60 | 3 | 1.40 | 0 | 0 | 1 |
| 2. | 2026 Fall SABL | Imaan D5 Sun | 7 | 10.71 | 4.43 | 9.57 | 46 | 0.43 | 1.14 | 3.14 | 36 | 3.29 | 6.43 | 51 | 0.71 | 0.86 | 83 | 1.14 | 2 | 3.14 | 1.71 | 0.14 | 0 | 0.14 |
| 3. | 2025 Fall SABL Queens | Imaan D5 Sun | 2 | 6.50 | 2 | 7 | 28 | 1 | 1.50 | 3 | 50 | 0.50 | 4 | 12 | 1 | 2 | 50 | 0.50 | 2 | 2.50 | 1.50 | 0 | 0 | 0 |
| 4. | 2026 Summer SABL | Imaan D4 Sun | 1 | 6 | 3 | 4 | 75 | 1 | 0 | 0 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 5. | 2025 Fall SABL Queens | Imaan D4 Sun | 5 | 5.80 | 2.20 | 5.20 | 42 | 0 | 0.80 | 2.60 | 30 | 1.40 | 2.60 | 53 | 0.60 | 0.60 | 100 | 1.20 | 1 | 2.20 | 0.60 | 0 | 0 | 0.60 |
| 6. | 2026 Fall SABL | Imaan D4 Sun | 4 | 5 | 1.75 | 4 | 43 | 0.50 | 0 | 1.50 | 0 | 1.75 | 2.50 | 70 | 1.50 | 1.75 | 85 | 0.25 | 1.50 | 1.75 | 1.50 | 0.25 | 0 | 0 |
| 7. | 2026 Fall SABL | Heavy Links Thurs D4 | 3 | 3.67 | 1.67 | 2.67 | 62 | 1.33 | 0.33 | 0.67 | 50 | 1.33 | 2 | 66 | 0 | 0 | 0 | 0.33 | 0.67 | 1 | 0 | 0 | 0 | 0 |
| Career | 7 | 29.86 | 11.71 | 24.29 | 48 | 2.57 | 2.57 | 7.43 | 34 | 9.14 | 16.86 | 54 | 3.86 | 5.14 | 75 | 3.57 | 5.86 | 9.43 | 4.57 | 0.29 | 0 | 1.29 | ||
