Hassib Hassan
Career Stats| # | Opponent | Season | GD | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mamas Boys Jrs D4 Sun | 2026 Summer SABL | Jun 28, 2026 | 14 | 5 | 8 | 62.50 | 1 | 1 | 3 | 33.33 | 4 | 5 | 80 | 3 | 3 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2. | Pantheon D5 Sun | 2026 Summer SABL | May 31, 2026 | 12 | 4 | 6 | 66.67 | 1 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 2 | 2 | 100 | 0 | 8 | 8 | 1 | 0 | 0 | 0 |
| 3. | Mamas Boys Jrs D4 Sun | 2026 Summer SABL | Aug 9, 2026 | 11 | 5 | 11 | 45.45 | 1 | 0 | 1 | 0 | 5 | 10 | 50 | 1 | 3 | 33.33 | 3 | 2 | 5 | 1 | 0 | 0 | 1 |
| 4. | Wonka D5 Sun | 2026 Summer SABL | Jun 7, 2026 | 10 | 4 | 6 | 66.67 | 1 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| 5. | Alcoholics D4 Sun | 2026 Summer SABL | Aug 2, 2026 | 9 | 4 | 8 | 50.14 | 0 | 0 | 0 | 0 | 4 | 8 | 50.14 | 1 | 2 | 50 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 6. | Blue Label D4 Sun | 2026 Summer SABL | Jun 7, 2026 | 8 | 4 | 5 | 80 | 1 | 0 | 0 | 0 | 4 | 5 | 80 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 |
| 7. | Wolves D5 Sun | 2026 Summer SABL | Jun 28, 2026 | 8 | 3 | 7 | 42.86 | 2 | 1 | 3 | 33.33 | 2 | 4 | 50.67 | 1 | 1 | 100 | 0 | 8 | 8 | 1 | 0 | 0 | 0 |
| 8. | Wonka D5 Sun | 2026 Summer SABL | Jul 12, 2026 | 8 | 4 | 7 | 57.14 | 2 | 0 | 2 | 0 | 4 | 5 | 80 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| 9. | Pantheon D4 Sun | 2026 Summer SABL | May 31, 2026 | 7 | 3 | 4 | 75 | 0 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 10. | Grindhouse D5 Sun | 2026 Summer SABL | Jun 21, 2026 | 6 | 2 | 7 | 28.57 | 0 | 2 | 5 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 |
| 11. | Alcoholics D4 Sun | 2026 Summer SABL | Jun 21, 2026 | 4 | 2 | 5 | 40 | 0 | 0 | 2 | 0 | 2 | 3 | 66.67 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12. | Pantheon D5 Sun | 2026 Summer SABL | Jul 5, 2026 | 4 | 2 | 7 | 28.57 | 2 | 0 | 1 | 0 | 2 | 6 | 33.33 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 13. | Grindhouse D5 Sun | 2026 Summer SABL | Aug 2, 2026 | 4 | 2 | 4 | 50 | 3 | 0 | 1 | 0 | 2 | 3 | 66.67 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| 14. | Blue Label D4 Sun | 2026 Summer SABL | Jul 12, 2026 | 3 | 1 | 2 | 50 | 3 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | Foster Kids D5 Sun | 2026 Summer SABL | Jun 14, 2026 | 2 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 16. | Pantheon D4 Sun | 2026 Summer SABL | Aug 16, 2026 | 2 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17. | Pantheon D4 Sun | 2026 Summer SABL | Jul 5, 2026 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18. | Pantheon D5 Sun | 2026 Summer SABL | Aug 16, 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 19. | Alcoholics D4 Sun | 2026 Summer SABL | Sep 6, 2026 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Overall Totals | Games: 19 | 112 | 47 | 93 | 50 | 20 | 9 | 27 | 33 | 38 | 66 | 57 | 9 | 15 | 60 | 17 | 65 | 82 | 7 | 2 | 0 | 5 | ||
