Hassib Hassan
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Imaan D4 Sun | 10 | 58 | 25 | 47 | 53 | 7 | 2 | 8 | 25 | 23 | 39 | 58 | 6 | 11 | 54 | 11 | 25 | 36 | 4 | 1 | 0 | 2 |
| 2. | 2026 Summer SABL | Imaan D5 Sun | 9 | 54 | 22 | 46 | 47 | 13 | 7 | 19 | 36 | 15 | 27 | 55 | 3 | 4 | 75 | 6 | 40 | 46 | 3 | 1 | 0 | 3 |
| 3. | 2026 Fall SABL | Imaan D5 Sun | 7 | 33 | 13 | 27 | 48 | 4 | 4 | 14 | 28 | 9 | 13 | 69 | 3 | 5 | 60 | 3 | 23 | 26 | 3 | 0 | 0 | 0 |
| 4. | 2025 Fall SABL Queens | Imaan D4 Sun | 6 | 31 | 13 | 36 | 36 | 9 | 3 | 14 | 21 | 10 | 22 | 45 | 2 | 2 | 100 | 8 | 15 | 23 | 6 | 1 | 0 | 1 |
| 5. | 2026 Fall SABL | Imaan D4 Sun | 4 | 13 | 5 | 14 | 35 | 2 | 1 | 6 | 16 | 4 | 8 | 50 | 2 | 5 | 40 | 3 | 3 | 6 | 1 | 0 | 0 | 1 |
| 6. | 2026 Winter SABL | Imaan D3 Thur | 1 | 9 | 3 | 9 | 33 | 2 | 1 | 6 | 16 | 2 | 3 | 66 | 2 | 2 | 100 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 7. | 2025 Fall SABL Queens | Imaan D3 Thur | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Career | 10 | 198 | 81 | 180 | 45 | 38 | 18 | 68 | 26 | 63 | 112 | 56 | 18 | 29 | 62 | 31 | 119 | 150 | 17 | 3 | 0 | 8 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Winter SABL | Imaan D3 Thur | 1 | 9 | 3 | 9 | 33 | 2 | 1 | 6 | 16 | 2 | 3 | 66 | 2 | 2 | 100 | 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 2. | 2026 Summer SABL | Imaan D5 Sun | 9 | 6 | 2.44 | 5.11 | 47 | 1.44 | 0.78 | 2.11 | 36 | 1.67 | 3 | 55 | 0.33 | 0.44 | 75 | 0.67 | 4.44 | 5.11 | 0.33 | 0.11 | 0 | 0.33 |
| 3. | 2026 Summer SABL | Imaan D4 Sun | 10 | 5.80 | 2.50 | 4.70 | 53 | 0.70 | 0.20 | 0.80 | 25 | 2.30 | 3.90 | 58 | 0.60 | 1.10 | 54 | 1.10 | 2.50 | 3.60 | 0.40 | 0.10 | 0 | 0.20 |
| 4. | 2025 Fall SABL Queens | Imaan D4 Sun | 6 | 5.17 | 2.17 | 6 | 36 | 1.50 | 0.50 | 2.33 | 21 | 1.67 | 3.67 | 45 | 0.33 | 0.33 | 100 | 1.33 | 2.50 | 3.83 | 1 | 0.17 | 0 | 0.17 |
| 5. | 2026 Fall SABL | Imaan D5 Sun | 7 | 4.71 | 1.86 | 3.86 | 48 | 0.57 | 0.57 | 2 | 28 | 1.29 | 1.86 | 69 | 0.43 | 0.71 | 60 | 0.43 | 3.29 | 3.71 | 0.43 | 0 | 0 | 0 |
| 6. | 2026 Fall SABL | Imaan D4 Sun | 4 | 3.25 | 1.25 | 3.50 | 35 | 0.50 | 0.25 | 1.50 | 16 | 1 | 2 | 50 | 0.50 | 1.25 | 40 | 0.75 | 0.75 | 1.50 | 0.25 | 0 | 0 | 0.25 |
| 7. | 2025 Fall SABL Queens | Imaan D3 Thur | 2 | 0 | 0 | 0.50 | 0 | 0.50 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.50 | 0 | 0 | 0 | 0.50 |
| Career | 10 | 19.80 | 8.10 | 18 | 45 | 3.80 | 1.80 | 6.80 | 26 | 6.30 | 11.20 | 56 | 1.80 | 2.90 | 62 | 3.10 | 11.90 | 15 | 1.70 | 0.30 | 0 | 0.80 | ||
