Omar Abrahim

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Omega D5 Sun2025 Fall SABL QueensNov 16, 20252271936.84541136.363837.504666.671454100
2.Pantheon D5 Sun2026 Fall SABLSep 20, 20262181844.44531323.08551002366.671785000
3.Foster Kids D5 Sun2025 Fall SABL QueensNov 23, 20251861442.8634850.142633.3324500773104
4.Foster Kids D5 Sun2026 Summer SABLJul 19, 20261751241.6733742.8625404757.140333002
5.Foster Kids D5 Sun2026 Summer SABLJun 14, 20261661540.86128254757.1424501458005
6.Pantheon D5 Sun2025 Fall SABL QueensNov 9, 20251561154.551365035600000554001
7.Pantheon D5 Sun2026 Summer SABLJul 5, 2026155955.5651333.334666.6744100.330116003
8.Foster Kids D5 Sun2026 Fall SABLNov 1, 20261571163.6421520661000001231002
9.Pantheon D5 Sun2026 Summer SABLAug 16, 2026133933.332365003048501121002
10.Foster Kids D5 Sun2026 Fall SABLSep 27, 2026125771.4302366.6734750002244101
11.Silver Bullets D5 Sun2025 Fall SABL QueensDec 14, 20251131127.2722728.57142535600774003
12.Pantheon D5 Sun2026 Summer SABLMay 31, 20261141233.3331714.2935602366.670335002
13.Grindhouse D5 Sun2026 Summer SABLJun 21, 2026114944.44335601425.330101562003
14.Grindhouse D5 Sun2026 Summer SABLAug 2, 2026102922.2230502450.676875.711454002
15.Wonka D5 Sun2026 Summer SABLJul 12, 2026941330.7720404944.4412501012004
16.Heavy Links D5 Sun2026 Fall SABLOct 11, 202682366.6712366.670002366.670331011
17.The Degenerates D5 Sun2026 Fall SABLNov 8, 202652922.2241812.50111000001674005
18.Ducks D5 Sun2026 Fall SABLSep 13, 202641333.3331333.3300012500115001
19.Big Baller Brand D5 Sun2025 Fall SABL QueensDec 7, 2025001000100000000000000
Overall TotalsGames: 192338019541483611331448253376061116576663141