Omar Abrahim
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Summer SABL | Imaan D5 Sun | 8 | 102 | 33 | 88 | 37 | 22 | 13 | 45 | 28 | 20 | 43 | 46 | 23 | 37 | 62 | 5 | 21 | 26 | 31 | 0 | 0 | 23 |
| 2. | 2025 Fall SABL Queens | Imaan D4 Sun | 7 | 78 | 27 | 87 | 31 | 15 | 13 | 61 | 21 | 14 | 26 | 53 | 11 | 21 | 52 | 6 | 28 | 34 | 20 | 0 | 0 | 19 |
| 3. | 2025 Fall SABL Queens | Imaan D5 Sun | 5 | 66 | 22 | 56 | 39 | 11 | 13 | 33 | 39 | 9 | 23 | 39 | 9 | 15 | 60 | 1 | 23 | 24 | 15 | 2 | 0 | 8 |
| 4. | 2026 Fall SABL | Imaan D5 Sun | 6 | 65 | 25 | 51 | 49 | 15 | 10 | 35 | 28 | 15 | 16 | 93 | 5 | 8 | 62 | 5 | 21 | 26 | 20 | 1 | 1 | 10 |
| 5. | 2026 Summer SABL | Imaan D4 Sun | 9 | 64 | 19 | 87 | 21 | 19 | 8 | 55 | 14 | 11 | 32 | 34 | 18 | 27 | 66 | 3 | 22 | 25 | 17 | 0 | 0 | 23 |
| 6. | 2026 Fall SABL | Imaan D4 Sun | 4 | 53 | 18 | 46 | 39 | 9 | 11 | 31 | 35 | 7 | 15 | 46 | 6 | 10 | 60 | 5 | 10 | 15 | 8 | 1 | 0 | 1 |
| Career | 9 | 428 | 144 | 415 | 34 | 91 | 68 | 260 | 26 | 76 | 155 | 49 | 72 | 118 | 61 | 25 | 125 | 150 | 111 | 4 | 1 | 84 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | Imaan D4 Sun | 4 | 13.25 | 4.50 | 11.50 | 39 | 2.25 | 2.75 | 7.75 | 35 | 1.75 | 3.75 | 46 | 1.50 | 2.50 | 60 | 1.25 | 2.50 | 3.75 | 2 | 0.25 | 0 | 0.25 |
| 2. | 2025 Fall SABL Queens | Imaan D5 Sun | 5 | 13.20 | 4.40 | 11.20 | 39 | 2.20 | 2.60 | 6.60 | 39 | 1.80 | 4.60 | 39 | 1.80 | 3 | 60 | 0.20 | 4.60 | 4.80 | 3 | 0.40 | 0 | 1.60 |
| 3. | 2026 Summer SABL | Imaan D5 Sun | 8 | 12.75 | 4.13 | 11 | 37 | 2.75 | 1.63 | 5.63 | 28 | 2.50 | 5.38 | 46 | 2.88 | 4.63 | 62 | 0.63 | 2.63 | 3.25 | 3.88 | 0 | 0 | 2.88 |
| 4. | 2025 Fall SABL Queens | Imaan D4 Sun | 7 | 11.14 | 3.86 | 12.43 | 31 | 2.14 | 1.86 | 8.71 | 21 | 2 | 3.71 | 53 | 1.57 | 3 | 52 | 0.86 | 4 | 4.86 | 2.86 | 0 | 0 | 2.71 |
| 5. | 2026 Fall SABL | Imaan D5 Sun | 6 | 10.83 | 4.17 | 8.50 | 49 | 2.50 | 1.67 | 5.83 | 28 | 2.50 | 2.67 | 93 | 0.83 | 1.33 | 62 | 0.83 | 3.50 | 4.33 | 3.33 | 0.17 | 0.17 | 1.67 |
| 6. | 2026 Summer SABL | Imaan D4 Sun | 9 | 7.11 | 2.11 | 9.67 | 21 | 2.11 | 0.89 | 6.11 | 14 | 1.22 | 3.56 | 34 | 2 | 3 | 66 | 0.33 | 2.44 | 2.78 | 1.89 | 0 | 0 | 2.56 |
| Career | 9 | 47.56 | 16 | 46.11 | 34 | 10.11 | 7.56 | 28.89 | 26 | 8.44 | 17.22 | 49 | 8 | 13.11 | 61 | 2.78 | 13.89 | 16.67 | 12.33 | 0.44 | 0.11 | 9.33 | ||
