Omar Abrahim

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Foster Kids D5 Sun2026 Summer SABLJul 19, 20261751241.6733742.8625404757.140333002
2.Foster Kids D5 Sun2026 Summer SABLJun 14, 20261661540.86128254757.1424501458005
3.Pantheon D5 Sun2026 Summer SABLJul 5, 2026155955.5651333.334666.6744100.330116003
4.Blue Label D4 Sun2026 Summer SABLJul 12, 20261541625441040.4406034750222003
5.Pantheon D5 Sun2026 Summer SABLAug 16, 2026133933.332365003048501121002
6.Pantheon D4 Sun2026 Summer SABLMay 31, 2026124850003045804666.670332001
7.Pantheon D5 Sun2026 Summer SABLMay 31, 20261141233.3331714.2935602366.670335002
8.Grindhouse D5 Sun2026 Summer SABLJun 21, 2026114944.44335601425.330101562003
9.Pantheon D4 Sun2026 Summer SABLJul 5, 2026102728.57214251333.335683.330552003
10.Grindhouse D5 Sun2026 Summer SABLAug 2, 2026102922.2230502450.676875.711454002
11.Wonka D5 Sun2026 Summer SABLJul 12, 2026941330.7720404944.4412501012004
12.Alcoholics D4 Sun2026 Summer SABLJun 21, 202672922.223050245035601237005
13.Mamas Boys Jrs D4 Sun2026 Summer SABLAug 9, 202672102021714.291333.3324500440002
14.Pantheon D4 Sun2026 Summer SABLAug 16, 202673933.3311616.672366.670001120003
15.Alcoholics D4 Sun2026 Summer SABLAug 2, 202641812.5011616.6702012500002002
16.Alcoholics D4 Sun2026 Summer SABLSep 6, 202621128.33207015200000000004
17.Wolves D4 Sun2026 Summer SABLJul 19, 2026008040700100001562000
Overall TotalsGames: 17166521752941211002131754141646484351480046