Jon Morales

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Steady Buckets D4 Sat2025 Fall SABL QueensSep 20, 2025135105020405683.3335600551011
2.GrindHouse D4 Sat2025 Fall SABL QueensOct 11, 2025125771.4342366.6734750000222000
3.Extended Family D4 Sat2025 Fall SABL QueensNov 22, 20251241428.5742728.572728.5725401010001
4.Extended Family D4 Sat2025 Fall SABL QueensSep 13, 2025104666.6732450.67221000001341000
5.Pantheon D4 Sat2025 Fall SABL QueensNov 8, 2025104757.14114253310012500111030
6.GrindHouse D4 Sat2025 Fall SABL QueensNov 15, 202593650234750200002132001
7.Pantheon D4 Sat2025 Fall SABL QueensOct 4, 202584850.14103045800000111020
8.Silver Bullets D4 Sat2025 Fall SABL QueensOct 18, 202573742.861125025400003142012
9.Extended Family D4 Sat2025 Fall SABL QueensOct 25, 202531616.6701333.330300402022001
10.Silver Bullets D4 Sat2025 Fall SABL QueensSep 6, 202521350101012500000224000
11.Steady Buckets D4 Sat2025 Fall SABL QueensNov 1, 2025000000000000000000000
Overall TotalsGames: 118634744519123534223956616379162516076