Jon Morales
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | GoodFellas Thurs D4 | 10 | 102 | 42 | 97 | 43 | 22 | 14 | 47 | 29 | 28 | 50 | 56 | 4 | 11 | 36 | 17 | 40 | 57 | 30 | 0 | 0 | 10 |
| 2. | 2025 Fall SABL Queens | GoodFellas D5 Tue | 10 | 95 | 39 | 84 | 46 | 23 | 6 | 32 | 18 | 33 | 52 | 63 | 11 | 16 | 68 | 10 | 29 | 39 | 15 | 1 | 0 | 11 |
| 3. | 2025 Fall SABL Queens | Good Fellas D4 Sat | 11 | 86 | 34 | 74 | 45 | 19 | 12 | 35 | 34 | 22 | 39 | 56 | 6 | 16 | 37 | 9 | 16 | 25 | 16 | 0 | 7 | 6 |
| 4. | 2026 Winter SABL | Goodfellas St Tue D4 | 9 | 86 | 33 | 62 | 53 | 18 | 17 | 38 | 44 | 16 | 24 | 66 | 3 | 7 | 42 | 5 | 18 | 23 | 32 | 1 | 1 | 6 |
| 5. | 2026 Winter SABL | GoodFellas D4 Sat | 10 | 58 | 23 | 57 | 40 | 18 | 11 | 24 | 45 | 12 | 33 | 36 | 1 | 5 | 20 | 11 | 30 | 41 | 28 | 0 | 2 | 7 |
| 6. | 2025 Fall SABL Queens | Goodfellas St Tue D4 | 1 | 10 | 3 | 5 | 60 | 3 | 1 | 3 | 33 | 2 | 2 | 100 | 3 | 6 | 50 | 1 | 3 | 4 | 2 | 0 | 0 | 2 |
| 7. | 2026 Winter SABL | GoodFellas D5 Tue | 1 | 4 | 1 | 1 | 100 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Career | 11 | 441 | 175 | 380 | 46 | 104 | 62 | 180 | 34 | 113 | 200 | 56 | 29 | 63 | 46 | 53 | 137 | 190 | 124 | 2 | 10 | 43 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2026 Fall SABL | GoodFellas Thurs D4 | 10 | 10.20 | 4.20 | 9.70 | 43 | 2.20 | 1.40 | 4.70 | 29 | 2.80 | 5 | 56 | 0.40 | 1.10 | 36 | 1.70 | 4 | 5.70 | 3 | 0 | 0 | 1 |
| 2. | 2025 Fall SABL Queens | Goodfellas St Tue D4 | 1 | 10 | 3 | 5 | 60 | 3 | 1 | 3 | 33 | 2 | 2 | 100 | 3 | 6 | 50 | 1 | 3 | 4 | 2 | 0 | 0 | 2 |
| 3. | 2026 Winter SABL | Goodfellas St Tue D4 | 9 | 9.56 | 3.67 | 6.89 | 53 | 2 | 1.89 | 4.22 | 44 | 1.78 | 2.67 | 66 | 0.33 | 0.78 | 42 | 0.56 | 2 | 2.56 | 3.56 | 0.11 | 0.11 | 0.67 |
| 4. | 2025 Fall SABL Queens | GoodFellas D5 Tue | 10 | 9.50 | 3.90 | 8.40 | 46 | 2.30 | 0.60 | 3.20 | 18 | 3.30 | 5.20 | 63 | 1.10 | 1.60 | 68 | 1 | 2.90 | 3.90 | 1.50 | 0.10 | 0 | 1.10 |
| 5. | 2025 Fall SABL Queens | Good Fellas D4 Sat | 11 | 7.82 | 3.09 | 6.73 | 45 | 1.73 | 1.09 | 3.18 | 34 | 2 | 3.55 | 56 | 0.55 | 1.45 | 37 | 0.82 | 1.45 | 2.27 | 1.45 | 0 | 0.64 | 0.55 |
| 6. | 2026 Winter SABL | GoodFellas D4 Sat | 10 | 5.80 | 2.30 | 5.70 | 40 | 1.80 | 1.10 | 2.40 | 45 | 1.20 | 3.30 | 36 | 0.10 | 0.50 | 20 | 1.10 | 3 | 4.10 | 2.80 | 0 | 0.20 | 0.70 |
| 7. | 2026 Winter SABL | GoodFellas D5 Tue | 1 | 4 | 1 | 1 | 100 | 1 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Career | 11 | 40.09 | 15.91 | 34.55 | 46 | 9.45 | 5.64 | 16.36 | 34 | 10.27 | 18.18 | 56 | 2.64 | 5.73 | 46 | 4.82 | 12.45 | 17.27 | 11.27 | 0.18 | 0.91 | 3.91 | ||
