Jon Morales

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Pantheon D5 Tue2025 Fall SABL QueensDec 23, 2025177977.78212506785.71221001341101
2.Steady Buckets D4 Sat2025 Fall SABL QueensSep 20, 2025135105020405683.3335600551011
3.GrindHouse D4 Sat2025 Fall SABL QueensOct 11, 2025125771.4342366.6734750000222000
4.Brown Snipers D5 Tue2025 Fall SABL QueensOct 21, 2025125862.5020105771.432366.671781000
5.Extended Family D4 Sat2025 Fall SABL QueensNov 22, 20251241428.5742728.572728.5725401010001
6.Adrenaline D5 Tue2025 Fall SABL QueensDec 2, 2025126966.6730006966.670200003001
7.Pantheon D5 Tue2025 Fall SABL QueensNov 18, 20251148503152033100221002242003
8.Brown Snipers D5 Tue2025 Fall SABL QueensDec 9, 20251151050.5640205862.5012503253000
9.Extended Family D4 Sat2025 Fall SABL QueensSep 13, 2025104666.6732450.67221000001341000
10.Pantheon D4 Sat2025 Fall SABL QueensNov 8, 2025104757.14114253310012500111030
11.Omega D5 Tue2025 Fall SABL QueensNov 25, 20251031127.273050365045801451002
12.Foster Kids St Tue D42025 Fall SABL QueensApr 14, 202610356031333.332210036501342002
13.GrindHouse D4 Sat2025 Fall SABL QueensNov 15, 202593650234750200002132001
14.Pantheon D4 Sat2025 Fall SABL QueensOct 4, 202584850.14103045800000111020
15.Silver Bullets D4 Sat2025 Fall SABL QueensOct 18, 202573742.861125025400003142012
16.Kingsmen D5 Tue2025 Fall SABL QueensOct 28, 20257347531250221000000221000
17.Kingsmen D5 Tue2025 Fall SABL QueensDec 16, 202562728.5702728.570000000440000
18.Omega D5 Tue2025 Fall SABL QueensOct 7, 20255210200152015200000110001
19.Adrenaline D5 Tue2025 Fall SABL QueensOct 14, 202542825303025400002463003
20.Extended Family D4 Sat2025 Fall SABL QueensOct 25, 202531616.6701333.330300402022001
21.Silver Bullets D4 Sat2025 Fall SABL QueensSep 6, 202521350101012500000224000
22.Steady Buckets D4 Sat2025 Fall SABL QueensNov 1, 2025000000000000000000000
Overall TotalsGames: 22191761634645197027579361203852204868331719