refath ahmed

Career Stats
#OpponentSeasonGDPTS ▲FGMFGAFG %FLS3PM3PA3P %2PM2PA2P %FTMFTAFT %ORDRRBASTBLKTOSTL
1.Adrenaline D5 Tue2025 Fall SABL QueensOct 14, 202594757.142020458012502131000
2.Adrenaline D5 Tue2025 Fall SABL QueensDec 2, 202594666.675010458012501231000
3.Omega D5 Tue2025 Fall SABL QueensOct 7, 202584666.67302044100.330000221000
4.Silver Bullets D4 Sat2025 Fall SABL QueensSep 6, 202573566.67112502366.670100221000
5.Silver Bullets D4 Sat2025 Fall SABL QueensOct 18, 202572366.673111001250221001560001
6.Kingsmen D5 Tue2025 Fall SABL QueensDec 16, 202562728.5700202540221004261000
7.Pantheon D4 Sat2025 Fall SABL QueensOct 4, 202541110011110000012501230000
8.Kingsmen D5 Tue2025 Fall SABL QueensOct 28, 202542728.5710102633.330001450000
9.Steady Buckets D4 Sat2025 Fall SABL QueensNov 1, 20254221000000221000000440000
10.GrindHouse D4 Sat2025 Fall SABL QueensNov 15, 20254221001000221000001120000
11.Omega D5 Tue2025 Fall SABL QueensNov 25, 202542366.6710002366.670001010000
12.Pantheon D5 Tue2025 Fall SABL QueensDec 23, 202542366.6700002366.670000000000
13.Steady Buckets D4 Sat2025 Fall SABL QueensSep 20, 202530202010010331001230000
14.Brown Snipers D5 Tue2025 Fall SABL QueensDec 9, 202531250012500000000551000
15.Extended Family D4 Sat2025 Fall SABL QueensOct 25, 20252111001000111000000000001
16.Pantheon D5 Tue2025 Fall SABL QueensNov 18, 202521520101014250102130001
17.Extended Family D4 Sat2025 Fall SABL QueensSep 13, 2025001000100000000000000
18.GrindHouse D4 Sat2025 Fall SABL QueensOct 11, 2025000010000000001230000
19.Brown Snipers D5 Tue2025 Fall SABL QueensOct 21, 2025003040000300001230001
20.Pantheon D4 Sat2025 Fall SABL QueensNov 8, 2025000000000000000220000
21.Foster Kids St Tue D42025 Fall SABL QueensApr 14, 2026000010000000000110000
Overall TotalsGames: 218033665028417232949591015661740576004