refath ahmed
Totals
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | GoodFellas D5 Tue | 10 | 49 | 22 | 49 | 44 | 17 | 1 | 11 | 9 | 21 | 38 | 55 | 4 | 7 | 57 | 12 | 19 | 31 | 5 | 0 | 0 | 2 |
| 2. | 2025 Fall SABL Queens | Good Fellas D4 Sat | 10 | 31 | 11 | 17 | 64 | 10 | 3 | 6 | 50 | 8 | 11 | 72 | 6 | 8 | 75 | 5 | 20 | 25 | 1 | 0 | 0 | 2 |
| 3. | 2026 Winter SABL | GoodFellas D4 Sat | 8 | 23 | 9 | 22 | 40 | 7 | 2 | 9 | 22 | 7 | 13 | 53 | 3 | 7 | 42 | 10 | 8 | 18 | 0 | 0 | 0 | 3 |
| 4. | 2026 Winter SABL | Goodfellas St Tue D4 | 4 | 11 | 5 | 7 | 71 | 5 | 0 | 1 | 0 | 5 | 6 | 83 | 1 | 1 | 100 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
| 5. | 2026 Winter SABL | GoodFellas D5 Tue | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6. | 2025 Fall SABL Queens | Goodfellas St Tue D4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 10 | 116 | 48 | 96 | 50 | 40 | 6 | 27 | 22 | 42 | 69 | 60 | 14 | 25 | 56 | 30 | 54 | 84 | 6 | 0 | 0 | 8 | ||
Averages
| # | Season | Team | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | TO | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2025 Fall SABL Queens | GoodFellas D5 Tue | 10 | 4.90 | 2.20 | 4.90 | 44 | 1.70 | 0.10 | 1.10 | 9 | 2.10 | 3.80 | 55 | 0.40 | 0.70 | 57 | 1.20 | 1.90 | 3.10 | 0.50 | 0 | 0 | 0.20 |
| 2. | 2025 Fall SABL Queens | Good Fellas D4 Sat | 10 | 3.10 | 1.10 | 1.70 | 64 | 1 | 0.30 | 0.60 | 50 | 0.80 | 1.10 | 72 | 0.60 | 0.80 | 75 | 0.50 | 2 | 2.50 | 0.10 | 0 | 0 | 0.20 |
| 3. | 2026 Winter SABL | GoodFellas D4 Sat | 8 | 2.88 | 1.13 | 2.75 | 40 | 0.88 | 0.25 | 1.13 | 22 | 0.88 | 1.63 | 53 | 0.38 | 0.88 | 42 | 1.25 | 1 | 2.25 | 0 | 0 | 0 | 0.38 |
| 4. | 2026 Winter SABL | Goodfellas St Tue D4 | 4 | 2.75 | 1.25 | 1.75 | 71 | 1.25 | 0 | 0.25 | 0 | 1.25 | 1.50 | 83 | 0.25 | 0.25 | 100 | 0.75 | 1.25 | 2 | 0 | 0 | 0 | 0.25 |
| 5. | 2026 Winter SABL | GoodFellas D5 Tue | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6. | 2025 Fall SABL Queens | Goodfellas St Tue D4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 10 | 11.60 | 4.80 | 9.60 | 50 | 4 | 0.60 | 2.70 | 22 | 4.20 | 6.90 | 60 | 1.40 | 2.50 | 56 | 3 | 5.40 | 8.40 | 0.60 | 0 | 0 | 0.80 | ||
