| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Andre Bisessar | 35 | 9 | 157 | 62 | 188 | 32 | 12 | 27 | 95 | 28 | 35 | 93 | 37 | 6 | 16 | 37 | 14 | 17 | 31 | 20 | 0 | 10 | 0 |
| 2. | Peter Ramkisun | 3 | 10 | 110 | 44 | 120 | 36 | 19 | 15 | 45 | 33 | 29 | 75 | 38 | 7 | 11 | 63 | 15 | 20 | 35 | 22 | 3 | 11 | 0 |
| 3. | Antonio Brisby | 0 | 8 | 84 | 34 | 71 | 47 | 6 | 14 | 35 | 40 | 20 | 36 | 55 | 2 | 6 | 33 | 7 | 26 | 33 | 12 | 0 | 13 | 0 |
| 4. | Sean Bechan | 34 | 9 | 60 | 25 | 69 | 36 | 14 | 6 | 19 | 31 | 19 | 50 | 38 | 4 | 10 | 40 | 26 | 35 | 61 | 6 | 2 | 2 | 0 |
| 5. | Rayan Ramkissoon | 8 | 9 | 46 | 23 | 39 | 58 | 10 | 0 | 0 | 0 | 23 | 39 | 58 | 0 | 3 | 0 | 24 | 39 | 63 | 7 | 3 | 4 | 0 |
| 6. | Tavon Brisby | 2 | 3 | 20 | 9 | 22 | 40 | 4 | 2 | 9 | 22 | 7 | 13 | 53 | 0 | 0 | 0 | 1 | 8 | 9 | 5 | 2 | 2 | 0 |
| 7. | Dillon Ramnath | 77 | 6 | 16 | 7 | 22 | 31 | 9 | 2 | 6 | 33 | 5 | 16 | 31 | 0 | 0 | 0 | 3 | 10 | 13 | 9 | 0 | 2 | 0 |
| 8. | Devon Kissoon | 24 | 8 | 11 | 5 | 22 | 22 | 11 | 0 | 10 | 0 | 5 | 12 | 41 | 1 | 2 | 50 | 15 | 39 | 54 | 9 | 1 | 6 | 0 |
| 9. | Dhanyram Anjanwah | 1 | 7 | 7 | 3 | 12 | 25 | 4 | 1 | 4 | 25 | 2 | 8 | 25 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 1 | 0 |
| 10. | Khadim Ishamel | 15 | 6 | 6 | 3 | 11 | 27 | 4 | 0 | 5 | 0 | 3 | 6 | 50 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Overall Totals | 10 | 517 | 215 | 576 | 37 | 93 | 67 | 228 | 29 | 148 | 348 | 42 | 20 | 48 | 41 | 113 | 197 | 310 | 91 | 11 | 51 | 0 | ||
