| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Emeka Nwajei | 9 | 4 | 89 | 35 | 58 | 60 | 1 | 6 | 15 | 40 | 29 | 43 | 67 | 13 | 19 | 68 | 12 | 11 | 23 | 1 | 0 | 3 | 0 |
| 2. | Joe Vargas | 8 | 5 | 73 | 30 | 59 | 50 | 9 | 7 | 28 | 25 | 23 | 31 | 74 | 6 | 13 | 46 | 3 | 25 | 28 | 18 | 0 | 5 | 0 |
| 3. | Nel Rokk (Papa Smurf) | 3 | 5 | 70 | 27 | 77 | 35 | 8 | 7 | 32 | 21 | 20 | 45 | 44 | 9 | 16 | 56 | 4 | 11 | 15 | 7 | 1 | 5 | 0 |
| 4. | Roberto Brutus | 1 | 8 | 55 | 22 | 62 | 35 | 14 | 0 | 7 | 0 | 22 | 55 | 40 | 11 | 13 | 84 | 15 | 15 | 30 | 8 | 0 | 9 | 0 |
| 5. | francisco yanez | 6 | 6 | 49 | 18 | 54 | 33 | 8 | 5 | 26 | 19 | 13 | 28 | 46 | 8 | 10 | 80 | 6 | 14 | 20 | 3 | 1 | 2 | 0 |
| 6. | Jose Gutierrez | 21 | 9 | 41 | 20 | 39 | 51 | 9 | 1 | 15 | 6 | 19 | 24 | 79 | 0 | 2 | 0 | 6 | 25 | 31 | 6 | 0 | 3 | 0 |
| 7. | Nick King | 20 | 4 | 27 | 11 | 19 | 57 | 2 | 2 | 6 | 33 | 9 | 13 | 69 | 3 | 7 | 42 | 2 | 23 | 25 | 6 | 3 | 4 | 0 |
| 8. | Rich Luciano | 11 | 5 | 24 | 9 | 17 | 52 | 2 | 1 | 6 | 16 | 8 | 11 | 72 | 5 | 11 | 45 | 6 | 10 | 16 | 4 | 2 | 8 | 0 |
| 9. | Chris Jimenez | 12 | 3 | 23 | 9 | 38 | 23 | 1 | 4 | 20 | 20 | 5 | 18 | 27 | 1 | 5 | 20 | 5 | 10 | 15 | 6 | 0 | 0 | 0 |
| 10. | Joshua Cruz | 12 | 1 | 22 | 10 | 19 | 52 | 3 | 2 | 4 | 50 | 8 | 15 | 53 | 0 | 2 | 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 |
| 11. | Pedro Reyes | 11 | 7 | 19 | 6 | 14 | 42 | 10 | 2 | 3 | 66 | 4 | 11 | 36 | 5 | 10 | 50 | 3 | 13 | 16 | 2 | 0 | 1 | 0 |
| 12. | Parmesh Prashad | 26 | 2 | 14 | 4 | 5 | 80 | 1 | 4 | 5 | 80 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13. | Cliff O'Donoghue | 1 | 4 | 8 | 3 | 9 | 33 | 3 | 0 | 0 | 0 | 3 | 9 | 33 | 2 | 4 | 50 | 8 | 6 | 14 | 3 | 0 | 3 | 0 |
| 14. | Jahmar Manderson | 10 | 1 | 8 | 4 | 11 | 36 | 0 | 0 | 2 | 0 | 4 | 9 | 44 | 0 | 2 | 0 | 3 | 9 | 12 | 3 | 0 | 0 | 0 |
| 15. | Sean Walker | 25 | 2 | 7 | 3 | 12 | 25 | 3 | 0 | 2 | 0 | 3 | 10 | 30 | 1 | 4 | 25 | 7 | 8 | 15 | 1 | 1 | 1 | 0 |
| 16. | Jared Torres | 1 | 1 | 2 | 1 | 4 | 25 | 2 | 0 | 3 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| 17. | Corey Ruggiano | 4 | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall Totals | 9 | 533 | 213 | 498 | 42 | 76 | 41 | 174 | 23 | 172 | 324 | 53 | 66 | 120 | 55 | 83 | 190 | 273 | 70 | 9 | 45 | 0 | ||
