| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Emeka Nwajei | 9 | 8 | 115 | 45 | 94 | 47 | 10 | 14 | 40 | 35 | 31 | 54 | 57 | 11 | 14 | 78 | 15 | 28 | 43 | 20 | 1 | 5 | 0 |
| 2. | Tyler Grant | 10 | 8 | 79 | 26 | 63 | 41 | 14 | 17 | 45 | 37 | 9 | 18 | 50 | 10 | 15 | 66 | 4 | 16 | 20 | 7 | 0 | 4 | 0 |
| 3. | Michael Lugo | 5 | 3 | 48 | 18 | 34 | 52 | 3 | 9 | 16 | 56 | 9 | 18 | 50 | 3 | 7 | 42 | 1 | 11 | 12 | 3 | 0 | 4 | 0 |
| 4. | Christopher Fermaint | 3 | 6 | 36 | 16 | 22 | 72 | 4 | 1 | 1 | 100 | 15 | 21 | 71 | 3 | 3 | 100 | 2 | 4 | 6 | 0 | 0 | 4 | 0 |
| 5. | Mike Mel | 4 | 7 | 34 | 12 | 42 | 28 | 6 | 8 | 27 | 29 | 4 | 15 | 26 | 2 | 6 | 33 | 1 | 5 | 6 | 5 | 0 | 2 | 0 |
| 6. | Cassim Jewsbury | 4 | 5 | 33 | 14 | 28 | 50 | 9 | 1 | 2 | 50 | 13 | 26 | 50 | 4 | 8 | 50 | 6 | 17 | 23 | 2 | 6 | 1 | 0 |
| 7. | Nate Pearce | 00 | 8 | 29 | 11 | 26 | 42 | 24 | 0 | 3 | 0 | 11 | 23 | 47 | 7 | 13 | 53 | 8 | 29 | 37 | 13 | 0 | 2 | 0 |
| 8. | Tymel Shivers | 13 | 7 | 22 | 8 | 24 | 33 | 7 | 0 | 6 | 0 | 8 | 18 | 44 | 6 | 7 | 85 | 9 | 14 | 23 | 4 | 1 | 1 | 0 |
| 9. | Tyreke Guthrie | 15 | 3 | 10 | 5 | 8 | 62 | 4 | 0 | 0 | 0 | 5 | 8 | 62 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| Overall Totals | 8 | 406 | 155 | 341 | 45 | 81 | 50 | 140 | 35 | 105 | 201 | 52 | 46 | 73 | 63 | 49 | 128 | 177 | 56 | 8 | 23 | 0 | ||
