| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aash Bhatia | 5 | 8 | 159 | 69 | 120 | 57 | 12 | 8 | 29 | 27 | 61 | 91 | 67 | 13 | 28 | 46 | 15 | 34 | 49 | 27 | 6 | 11 | 0 |
| 2. | Anshpaal Bhatia | 4 | 8 | 114 | 46 | 94 | 48 | 10 | 14 | 40 | 35 | 32 | 54 | 59 | 8 | 12 | 66 | 15 | 29 | 44 | 7 | 2 | 3 | 0 |
| 3. | Charnvir Dhami | L | 6 | 96 | 40 | 84 | 47 | 6 | 9 | 32 | 28 | 31 | 52 | 59 | 7 | 12 | 58 | 13 | 32 | 45 | 16 | 2 | 4 | 0 |
| 4. | Ali Khan | 56,4,19,1 | 7 | 84 | 26 | 62 | 41 | 6 | 23 | 53 | 43 | 3 | 9 | 33 | 9 | 12 | 75 | 4 | 26 | 30 | 7 | 0 | 1 | 0 |
| 5. | Arjan Singh | 45 | 8 | 31 | 12 | 35 | 34 | 8 | 6 | 23 | 26 | 6 | 12 | 50 | 1 | 1 | 100 | 6 | 21 | 27 | 7 | 0 | 3 | 0 |
| 6. | Raqeeb Zaman | 11 | 7 | 13 | 4 | 23 | 17 | 4 | 4 | 17 | 23 | 0 | 6 | 0 | 1 | 4 | 25 | 3 | 31 | 34 | 21 | 3 | 3 | 0 |
| 7. | Preetpal Singh | 2,30,11 | 3 | 9 | 4 | 10 | 40 | 2 | 1 | 2 | 50 | 3 | 8 | 37 | 0 | 0 | 0 | 7 | 10 | 17 | 0 | 0 | 0 | 0 |
| 8. | Usman Qayyum | 6 | 2 | 8 | 4 | 14 | 28 | 4 | 0 | 6 | 0 | 4 | 8 | 50 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| 9. | Ehtisham Noor | 11 | 2 | 7 | 3 | 7 | 42 | 3 | 1 | 2 | 50 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10. | Esau Muntaz | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall Totals | 8 | 521 | 208 | 449 | 46 | 56 | 66 | 204 | 32 | 142 | 245 | 57 | 39 | 69 | 56 | 65 | 190 | 255 | 86 | 13 | 25 | 0 | ||
