| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Esau Muntaz | 4 | 10 | 156 | 67 | 130 | 51 | 13 | 6 | 30 | 20 | 61 | 100 | 61 | 16 | 26 | 61 | 9 | 41 | 50 | 51 | 1 | 19 | 0 |
| 2. | Habib Hossain | 0 | 9 | 132 | 55 | 109 | 50 | 11 | 16 | 33 | 48 | 39 | 76 | 51 | 6 | 11 | 54 | 25 | 55 | 80 | 11 | 3 | 8 | 0 |
| 3. | Jon Morales | 8 | 10 | 102 | 42 | 97 | 43 | 22 | 14 | 47 | 29 | 28 | 50 | 56 | 4 | 11 | 36 | 17 | 40 | 57 | 30 | 0 | 10 | 0 |
| 4. | Justin Luzon | 77 | 9 | 60 | 22 | 51 | 43 | 9 | 13 | 36 | 36 | 9 | 15 | 60 | 3 | 8 | 37 | 2 | 32 | 34 | 11 | 3 | 1 | 0 |
| 5. | Raj Topo | 13 | 9 | 50 | 19 | 69 | 27 | 3 | 7 | 50 | 14 | 12 | 19 | 63 | 5 | 10 | 50 | 5 | 32 | 37 | 21 | 0 | 2 | 0 |
| 6. | Mo Rahman | 11 | 8 | 45 | 16 | 40 | 40 | 10 | 13 | 37 | 35 | 3 | 3 | 100 | 0 | 2 | 0 | 6 | 18 | 24 | 5 | 1 | 2 | 0 |
| 7. | Harjap Nahal | 12 | 2 | 37 | 15 | 20 | 75 | 3 | 4 | 8 | 50 | 11 | 12 | 91 | 3 | 3 | 100 | 0 | 11 | 11 | 5 | 2 | 1 | 0 |
| 8. | Alawi Huter | 10 | 8 | 10 | 3 | 14 | 21 | 5 | 1 | 8 | 12 | 2 | 6 | 33 | 3 | 5 | 60 | 2 | 3 | 5 | 1 | 0 | 2 | 0 |
| Overall Totals | 10 | 592 | 239 | 530 | 45 | 76 | 74 | 249 | 29 | 165 | 281 | 58 | 40 | 76 | 52 | 66 | 232 | 298 | 135 | 10 | 45 | 0 | ||
