| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Danell Alicea | 2 | 5 | 60 | 23 | 56 | 41 | 5 | 7 | 30 | 23 | 16 | 26 | 61 | 7 | 12 | 58 | 6 | 23 | 29 | 3 | 2 | 4 | 0 |
| 2. | Chris Delvalle | 0 | 7 | 56 | 21 | 90 | 23 | 4 | 10 | 49 | 20 | 11 | 41 | 26 | 4 | 5 | 80 | 9 | 20 | 29 | 24 | 0 | 7 | 3 |
| 3. | Shawn Mendez | 18 | 8 | 47 | 18 | 53 | 33 | 5 | 11 | 37 | 29 | 7 | 16 | 43 | 0 | 0 | 0 | 13 | 12 | 25 | 2 | 0 | 11 | 0 |
| 4. | Matthew Corbett | 22 | 7 | 43 | 18 | 44 | 40 | 15 | 2 | 13 | 15 | 16 | 31 | 51 | 5 | 7 | 71 | 9 | 22 | 31 | 6 | 2 | 5 | 0 |
| 5. | Daniel Borthwick | 44 | 6 | 42 | 18 | 44 | 40 | 6 | 5 | 11 | 45 | 13 | 33 | 39 | 1 | 2 | 50 | 12 | 12 | 24 | 6 | 2 | 3 | 0 |
| 6. | Josiah Rigg | 4 | 4 | 41 | 19 | 45 | 42 | 4 | 3 | 13 | 23 | 16 | 32 | 50 | 0 | 0 | 0 | 4 | 29 | 33 | 11 | 2 | 1 | 0 |
| 7. | Juan Gutierrez | N/A | 4 | 39 | 16 | 51 | 31 | 4 | 5 | 27 | 18 | 11 | 24 | 45 | 2 | 2 | 100 | 13 | 25 | 38 | 9 | 0 | 5 | 0 |
| 8. | Charles Bonello | 77 | 6 | 14 | 6 | 15 | 40 | 7 | 1 | 5 | 20 | 5 | 10 | 50 | 1 | 2 | 50 | 5 | 12 | 17 | 6 | 0 | 2 | 0 |
| 9. | Edgar Duran | 3 | 6 | 10 | 5 | 9 | 55 | 7 | 0 | 0 | 0 | 5 | 9 | 55 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 0 | 2 | 0 |
| 10. | Paul Corbett | 2 | 4 | 6 | 3 | 13 | 23 | 3 | 0 | 8 | 0 | 3 | 5 | 60 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 3 | 0 |
| 11. | James Passariello | 69 | 1 | 5 | 2 | 3 | 66 | 1 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Overall Totals | 8 | 363 | 149 | 423 | 35 | 61 | 45 | 195 | 23 | 104 | 228 | 45 | 20 | 30 | 66 | 76 | 163 | 239 | 71 | 9 | 43 | 3 | ||
