| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | tawhid khair | 1 | 9 | 107 | 45 | 88 | 51 | 17 | 10 | 29 | 34 | 35 | 59 | 59 | 7 | 9 | 77 | 10 | 33 | 43 | 12 | 0 | 4 | 2 |
| 2. | Biraj Chowdhury | 3 | 8 | 80 | 37 | 72 | 51 | 12 | 5 | 21 | 23 | 32 | 51 | 62 | 1 | 2 | 50 | 8 | 18 | 26 | 12 | 4 | 5 | 0 |
| 3. | Tenzin Rigzin | 11 | 4 | 73 | 27 | 51 | 52 | 10 | 16 | 35 | 45 | 11 | 16 | 68 | 3 | 5 | 60 | 4 | 14 | 18 | 9 | 0 | 6 | 3 |
| 4. | ASM AL-MAMUN | 7 | 8 | 60 | 27 | 65 | 41 | 14 | 2 | 8 | 25 | 25 | 57 | 43 | 4 | 4 | 100 | 8 | 20 | 28 | 15 | 1 | 6 | 6 |
| 5. | Reazul Hassan | 21 | 7 | 40 | 16 | 25 | 64 | 8 | 5 | 13 | 38 | 11 | 12 | 91 | 3 | 5 | 60 | 2 | 4 | 6 | 1 | 1 | 2 | 0 |
| 6. | Chad Greaves | 23 | 5 | 30 | 13 | 33 | 39 | 1 | 2 | 8 | 25 | 11 | 25 | 44 | 2 | 6 | 33 | 5 | 20 | 25 | 6 | 0 | 2 | 2 |
| 7. | Sam Akinlotan | 22 | 4 | 19 | 8 | 21 | 38 | 7 | 0 | 2 | 0 | 8 | 19 | 42 | 3 | 3 | 100 | 14 | 16 | 30 | 0 | 2 | 0 | 0 |
| 8. | Aumio G | 13 | 5 | 15 | 5 | 13 | 38 | 5 | 1 | 5 | 20 | 4 | 8 | 50 | 4 | 7 | 57 | 9 | 10 | 19 | 2 | 0 | 3 | 0 |
| 9. | Tenzin Woesung | 2 | 1 | 13 | 5 | 12 | 41 | 1 | 3 | 7 | 42 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10. | Rajib Miah | 3 | 7 | 11 | 4 | 12 | 33 | 3 | 3 | 11 | 27 | 1 | 1 | 100 | 0 | 0 | 0 | 5 | 10 | 15 | 0 | 0 | 3 | 1 |
| 11. | Arif Hamid | 11 | 4 | 11 | 5 | 12 | 41 | 5 | 1 | 5 | 20 | 4 | 7 | 57 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 2 | 1 | 1 |
| 12. | yousof reheem | 25 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Overall Totals | 9 | 459 | 192 | 405 | 47 | 88 | 48 | 145 | 33 | 144 | 260 | 55 | 27 | 41 | 65 | 67 | 154 | 221 | 60 | 11 | 34 | 15 | ||
