| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Justin Bermudez | 30 | 10 | 149 | 53 | 114 | 46 | 7 | 26 | 67 | 38 | 27 | 47 | 57 | 17 | 27 | 62 | 3 | 28 | 31 | 12 | 0 | 9 | 3 |
| 2. | Nel Rokk (Papa Smurf) | 3 | 11 | 146 | 55 | 115 | 47 | 10 | 18 | 52 | 34 | 37 | 63 | 58 | 18 | 26 | 69 | 9 | 15 | 24 | 27 | 0 | 5 | 2 |
| 3. | Tbaby Da Reaper | 2 | 8 | 89 | 39 | 62 | 62 | 2 | 6 | 16 | 37 | 33 | 46 | 71 | 5 | 7 | 71 | 16 | 36 | 52 | 9 | 0 | 2 | 1 |
| 4. | David Moya | 15 | 11 | 79 | 36 | 60 | 60 | 14 | 4 | 16 | 25 | 32 | 44 | 72 | 3 | 10 | 30 | 4 | 24 | 28 | 11 | 1 | 5 | 1 |
| 5. | Joshua Cruz | 12 | 6 | 58 | 24 | 55 | 43 | 9 | 4 | 15 | 26 | 20 | 40 | 50 | 6 | 10 | 60 | 7 | 40 | 47 | 10 | 1 | 4 | 0 |
| 6. | Daniel Moya Jose | 22 | 8 | 54 | 23 | 42 | 54 | 12 | 8 | 18 | 44 | 15 | 24 | 62 | 0 | 2 | 0 | 3 | 14 | 17 | 4 | 0 | 2 | 0 |
| 7. | Yordyn Aracena | 4 | 6 | 41 | 16 | 27 | 59 | 7 | 7 | 14 | 50 | 9 | 13 | 69 | 2 | 2 | 100 | 2 | 11 | 13 | 2 | 1 | 0 | 0 |
| 8. | Anthony OBrien | 11 | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9. | DLo . | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 3 | 3 | 2 | 0 | 2 | 0 |
| Overall Totals | 11 | 619 | 247 | 482 | 51 | 63 | 73 | 202 | 36 | 174 | 280 | 62 | 52 | 86 | 60 | 44 | 172 | 216 | 77 | 3 | 29 | 7 | ||
