| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Abhi Phull | 22 | 9 | 94 | 39 | 103 | 37 | 24 | 14 | 37 | 37 | 25 | 66 | 37 | 2 | 3 | 66 | 24 | 34 | 58 | 18 | 7 | 10 | 5 |
| 2. | Vijay Samaroo | 17 | 7 | 84 | 32 | 82 | 39 | 14 | 11 | 45 | 24 | 21 | 37 | 56 | 9 | 14 | 64 | 10 | 30 | 40 | 3 | 2 | 9 | 4 |
| 3. | Dan Edwards | 20 | 8 | 65 | 25 | 61 | 40 | 13 | 3 | 16 | 18 | 22 | 45 | 48 | 12 | 19 | 63 | 9 | 24 | 33 | 11 | 0 | 3 | 3 |
| 4. | Kyle Scherder | 5 | 8 | 55 | 22 | 50 | 44 | 6 | 6 | 14 | 42 | 16 | 36 | 44 | 5 | 7 | 71 | 14 | 29 | 43 | 9 | 2 | 5 | 5 |
| 5. | Benjamin Saji | 34 | 8 | 52 | 22 | 41 | 53 | 13 | 0 | 3 | 0 | 22 | 38 | 57 | 8 | 15 | 53 | 20 | 31 | 51 | 13 | 2 | 3 | 8 |
| 6. | Aasheesh Shravah | 23 | 8 | 32 | 13 | 46 | 28 | 7 | 5 | 16 | 31 | 8 | 30 | 26 | 1 | 4 | 25 | 5 | 13 | 18 | 11 | 0 | 3 | 7 |
| 7. | Abhineth Phull | 12 | 9 | 27 | 11 | 40 | 27 | 7 | 5 | 19 | 26 | 6 | 21 | 28 | 0 | 2 | 0 | 8 | 12 | 20 | 3 | 2 | 2 | 1 |
| 8. | shooters extra | - | 3 | 15 | 7 | 12 | 58 | 3 | 1 | 5 | 20 | 6 | 7 | 85 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9. | Anwar Sadat | 5 | 4 | 6 | 3 | 6 | 50 | 3 | 0 | 2 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 |
| 10. | Hash Naveed | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | Eddy Vulin | 44 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall Totals | 9 | 430 | 174 | 442 | 39 | 91 | 45 | 157 | 28 | 129 | 285 | 45 | 37 | 67 | 55 | 93 | 176 | 269 | 70 | 15 | 35 | 35 | ||
