| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kyle Scherder | 5 | 10 | 95 | 37 | 73 | 50 | 22 | 6 | 18 | 33 | 31 | 55 | 56 | 15 | 25 | 60 | 14 | 57 | 71 | 20 | 1 | 15 | 1 |
| 2. | Dan Edwards | 20 | 10 | 93 | 39 | 91 | 42 | 11 | 3 | 21 | 14 | 36 | 70 | 51 | 12 | 16 | 75 | 11 | 20 | 31 | 22 | 0 | 10 | 6 |
| 3. | Aasheesh Shravah | 23 | 10 | 76 | 35 | 89 | 39 | 21 | 3 | 19 | 15 | 32 | 70 | 45 | 3 | 11 | 27 | 6 | 21 | 27 | 18 | 0 | 10 | 8 |
| 4. | Vijay Samaroo | 17 | 8 | 74 | 31 | 80 | 38 | 14 | 8 | 36 | 22 | 23 | 44 | 52 | 4 | 11 | 36 | 7 | 35 | 42 | 6 | 4 | 5 | 2 |
| 5. | Benjamin Saji | 34 | 7 | 47 | 19 | 43 | 44 | 12 | 1 | 3 | 33 | 18 | 40 | 45 | 8 | 13 | 61 | 17 | 33 | 50 | 7 | 1 | 5 | 5 |
| 6. | Eddy Vulin | 44 | 5 | 47 | 21 | 51 | 41 | 5 | 2 | 15 | 13 | 19 | 36 | 52 | 3 | 4 | 75 | 0 | 18 | 18 | 11 | 1 | 2 | 5 |
| 7. | shooters extra | - | 3 | 10 | 5 | 11 | 45 | 2 | 0 | 5 | 0 | 5 | 6 | 83 | 0 | 0 | 0 | 1 | 4 | 5 | 10 | 0 | 2 | 2 |
| 8. | Miguel Guzman | 5 | 1 | 2 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Anwar Sadat | 5 | 5 | 2 | 1 | 1 | 100 | 5 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| 10. | Hash Naveed | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Overall Totals | 10 | 446 | 189 | 443 | 42 | 94 | 23 | 119 | 19 | 166 | 324 | 51 | 45 | 82 | 54 | 56 | 192 | 248 | 95 | 8 | 50 | 29 | ||
