South Asian Sports -team-multigamestats
Loading...
The website is not published yet. Restricted access only.

2026 Winter SABL - Team Alpha D3 Thur - Multiple Games Stats

  • Totals
  • Per Game
# Player JN GP PTS FGM FGA FG % FLS 3PM 3PA 3P % 2PM 2PA 2P % FTM FTA FT % OR DR RB AST BLK STL TO
1. Jonathan Moeser 0 5 10 2 5 1 17 3.4 29 29 2 0.4 - 2 0.4 - 5 1 15 3 33 33 - - - 3 0.6 20 4 23 4.6 3 0.6 7 1.4 1 0.2 1 0.2
2. Nadim Bohsali 21 6 67 11.17 23 3.83 58 9.67 39 39 6 1 11 1.83 34 5.67 32 32 12 2 24 4 50 50 10 1.67 18 3 55 55 5 0.83 25 4.17 30 5 17 2.83 - 2 0.33 5 0.83
3. Winchell Olivier 3 4 43 10.75 16 4 25 6.25 64 64 6 1.5 8 2 14 3.5 57 57 8 2 11 2.75 72 72 3 0.75 8 2 37 37 1 0.25 11 2.75 12 3 3 0.75 1 0.25 - 1 0.25
4. Mike Troeller 35 6 33 5.5 12 2 33 5.5 36 36 11 1.83 2 0.33 6 1 33 33 10 1.67 27 4.5 37 37 7 1.17 10 1.67 70 70 4 0.67 20 3.33 24 4 10 1.67 2 0.33 6 1 -
5. Armando Gonzalez 15 6 68 11.33 28 4.67 54 9 51 51 13 2.17 - 1 0.17 - 28 4.67 53 8.83 52 52 12 2 22 3.67 54 54 15 2.5 18 3 33 5.5 14 2.33 - 4 0.67 1 0.17
6. Mark Martinez 17 5 29 5.8 9 1.8 22 4.4 40 40 14 2.8 6 1.2 14 2.8 42 42 3 0.6 8 1.6 37 37 5 1 6 1.2 83 83 1 0.2 2 0.4 3 0.6 3 0.6 - 4 0.8 2 0.4
7. Louis Smaine 6 2 - - 3 1.5 - 3 1.5 - 2 1 - - 1 0.5 - - - - 1 0.5 3 1.5 4 2 1 0.5 - 1 0.5 1 0.5
8. Tah Martinez 12 5 59 11.8 26 5.2 50 10 52 52 9 1.8 1 0.2 3 0.6 33 33 25 5 47 9.4 53 53 6 1.2 9 1.8 66 66 12 2.4 17 3.4 29 5.8 4 0.8 1 0.2 - 2 0.4
9. Danny Perez 8 1 - - - - 1 1 - - - - - - - - - - - - - - - -
10. extra teamalpha - 2 14 7 4 2 4 2 100 100 1 0.5 2 1 2 1 100 100 2 1 2 1 100 100 4 2 4 2 100 100 - - - - - - -
Overall Totals 6 323 53.83 123 20.5 266 44.33 46 46 66 11 30 5 78 13 38 38 93 15.5 188 31.33 49 49 47 7.83 77 12.83 61 61 42 7 116 19.33 158 26.33 55 9.17 11 1.83 18 3 13 2.17