| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | James lamanna | 3 | 9 | 123 | 47 | 125 | 37 | 2 | 15 | 51 | 29 | 32 | 74 | 43 | 14 | 23 | 60 | 8 | 59 | 67 | 14 | 6 | 4 | 6 |
| 2. | Ricky Persaud | 35 | 8 | 88 | 31 | 99 | 31 | 19 | 16 | 58 | 27 | 15 | 41 | 36 | 10 | 17 | 58 | 4 | 23 | 27 | 7 | 0 | 3 | 4 |
| 3. | Nicholas Ram | 99 | 7 | 48 | 20 | 65 | 30 | 6 | 7 | 32 | 21 | 13 | 33 | 39 | 1 | 4 | 25 | 6 | 11 | 17 | 4 | 2 | 3 | 2 |
| 4. | Devon Kissoon | 0 | 6 | 29 | 12 | 33 | 36 | 12 | 3 | 10 | 30 | 9 | 23 | 39 | 2 | 7 | 28 | 8 | 27 | 35 | 13 | 1 | 5 | 2 |
| 5. | Toni Castillo | 4 | 6 | 26 | 8 | 24 | 33 | 4 | 6 | 15 | 40 | 2 | 9 | 22 | 4 | 5 | 80 | 3 | 8 | 11 | 2 | 2 | 6 | 3 |
| 6. | Tristan Bisram | 7 | 9 | 24 | 11 | 35 | 31 | 8 | 2 | 12 | 16 | 9 | 23 | 39 | 0 | 4 | 0 | 11 | 24 | 35 | 15 | 4 | 7 | 6 |
| 7. | Extra Wolves | 2 | 2 | 17 | 8 | 11 | 72 | 2 | 0 | 0 | 0 | 8 | 11 | 72 | 1 | 3 | 33 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 8. | extra arv | 1 | 1 | 17 | 8 | 13 | 61 | 3 | 0 | 1 | 0 | 8 | 12 | 66 | 1 | 5 | 20 | 2 | 0 | 2 | 2 | 1 | 2 | 1 |
| 9. | Taleed Shariff | 24 | 7 | 16 | 7 | 33 | 21 | 8 | 2 | 19 | 10 | 5 | 14 | 35 | 0 | 3 | 0 | 4 | 15 | 19 | 5 | 0 | 4 | 3 |
| 10. | Cody Bisram | 10 | 7 | 5 | 2 | 6 | 33 | 7 | 1 | 1 | 100 | 1 | 5 | 20 | 0 | 0 | 0 | 3 | 8 | 11 | 1 | 0 | 0 | 1 |
| 11. | Joseph Guerrero | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Overall Totals | 9 | 393 | 154 | 444 | 34 | 71 | 52 | 199 | 26 | 102 | 245 | 41 | 33 | 71 | 46 | 50 | 177 | 227 | 64 | 16 | 35 | 29 | ||
