| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Peter Ramkisun | 3 | 7 | 84 | 36 | 86 | 41 | 9 | 6 | 25 | 24 | 30 | 61 | 49 | 6 | 9 | 66 | 11 | 16 | 27 | 7 | 2 | 13 | 0 |
| 2. | Iba Thiero | 3 | 6 | 82 | 31 | 64 | 48 | 11 | 7 | 23 | 30 | 24 | 41 | 58 | 13 | 24 | 54 | 16 | 39 | 55 | 10 | 1 | 6 | 0 |
| 3. | Ahsan Qayyum | 1 | 7 | 55 | 22 | 53 | 41 | 8 | 8 | 24 | 33 | 14 | 29 | 48 | 3 | 13 | 23 | 8 | 10 | 18 | 7 | 0 | 7 | 0 |
| 4. | Jeremy Persaud | 3 | 6 | 46 | 19 | 42 | 45 | 10 | 7 | 17 | 41 | 12 | 25 | 48 | 1 | 1 | 100 | 11 | 11 | 22 | 8 | 1 | 0 | 0 |
| 5. | Brian Despot | 14 | 4 | 37 | 14 | 34 | 41 | 3 | 4 | 14 | 28 | 10 | 20 | 50 | 5 | 9 | 55 | 7 | 9 | 16 | 1 | 1 | 2 | 0 |
| 6. | Rayan Ramkissoon | 8 | 6 | 31 | 14 | 28 | 50 | 11 | 2 | 7 | 28 | 12 | 21 | 57 | 1 | 3 | 33 | 6 | 20 | 26 | 8 | 2 | 4 | 0 |
| 7. | Dillon Ramnath | 15 | 5 | 23 | 10 | 24 | 41 | 4 | 3 | 7 | 42 | 7 | 17 | 41 | 0 | 1 | 0 | 2 | 5 | 7 | 7 | 1 | 0 | 0 |
| 8. | Stephen Persaud | 77 | 5 | 18 | 7 | 14 | 50 | 5 | 2 | 4 | 50 | 5 | 10 | 50 | 2 | 2 | 100 | 2 | 3 | 5 | 6 | 0 | 3 | 0 |
| 9. | Ganesh Dulychand | 4 | 5 | 7 | 3 | 15 | 20 | 7 | 1 | 6 | 16 | 2 | 9 | 22 | 0 | 1 | 0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 |
| Overall Totals | 7 | 383 | 156 | 360 | 43 | 68 | 40 | 127 | 31 | 116 | 233 | 49 | 31 | 63 | 49 | 64 | 117 | 181 | 57 | 9 | 36 | 0 | ||
