South Asian Sports -team-multigamestats
Loading...
The website is not published yet. Restricted access only.

2025 Fall SABL Queens - Redeem Team LI Tue D4 - Multiple Games Stats

  • Totals
  • Per Game
# Player JN GP PTS FGM FGA FG % FLS 3PM 3PA 3P % 2PM 2PA 2P % FTM FTA FT % OR DR RB AST BLK STL TO
1. Chandler Hall 7 12 278 23.17 107 8.92 212 17.67 50 50 15 1.25 31 2.58 83 6.92 37 37 76 6.33 129 10.75 58 58 33 2.75 45 3.75 73 73 24 2 43 3.58 67 5.58 21 1.75 10 0.83 11 0.92 26 2.17
2. Sergio Nazario 77 11 118 10.73 44 4 97 8.82 45 45 12 1.09 18 1.64 47 4.27 38 38 26 2.36 50 4.55 52 52 12 1.09 25 2.27 48 48 17 1.55 28 2.55 45 4.09 14 1.27 1 0.09 17 1.55 4 0.36
3. Kevin Mack 21 12 32 2.67 14 1.17 34 2.83 41 41 15 1.25 1 0.08 5 0.42 20 20 13 1.08 29 2.42 44 44 3 0.25 9 0.75 33 33 14 1.17 27 2.25 41 3.42 8 0.67 3 0.25 7 0.58 6 0.5
4. Josue Charleron 5 12 100 8.33 42 3.5 117 9.75 35 35 5 0.42 13 1.08 49 4.08 26 26 29 2.42 68 5.67 42 42 3 0.25 5 0.42 60 60 7 0.58 59 4.92 66 5.5 35 2.92 1 0.08 18 1.5 8 0.67
5. Jesse Johnson 24 3 59 19.67 26 8.67 40 13.33 65 65 9 3 1 0.33 8 2.67 12 12 25 8.33 32 10.67 78 78 6 2 6 2 100 100 2 0.67 24 8 26 8.67 3 1 3 1 1 0.33 3 1
6. Edgar Loaiza 99 11 102 9.27 40 3.64 86 7.82 46 46 18 1.64 19 1.73 43 3.91 44 44 21 1.91 43 3.91 48 48 3 0.27 4 0.36 75 75 8 0.73 33 3 41 3.73 4 0.36 6 0.55 6 0.55 -
7. Gavin Sugrim 18 6 10 1.67 5 0.83 17 2.83 29 29 4 0.67 - 1 0.17 - 5 0.83 16 2.67 31 31 - 1 0.17 - - 3 0.5 3 0.5 1 0.17 - 1 0.17 -
8. Brian Roe 25 5 25 5 10 2 20 4 50 50 4 0.8 - 2 0.4 - 10 2 18 3.6 55 55 5 1 7 1.4 71 71 6 1.2 17 3.4 23 4.6 6 1.2 - 3 0.6 5 1
9. Extra Redeem 78 1 - - 1 1 - - - 1 1 - - - - - - - - - - - - - -
10. Cory Richardson 4 6 4 0.67 1 0.17 6 1 16 16 8 1.33 - 1 0.17 - 1 0.17 5 0.83 20 20 2 0.33 7 1.17 28 28 6 1 18 3 24 4 12 2 1 0.17 - 3 0.5
Overall Totals 12 728 60.67 289 24.08 630 52.5 45 45 90 7.5 83 6.92 240 20 34 34 206 17.17 390 32.5 52 52 67 5.58 109 9.08 61 61 84 7 252 21 336 28 104 8.67 25 2.08 64 5.33 55 4.58