| # | Player | JN | GP | PTS ▲ | FGM | FGA | FG % | FLS | 3PM | 3PA | 3P % | 2PM | 2PA | 2P % | FTM | FTA | FT % | OR | DR | RB | AST | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shafiq Faiz | 30 | 10 | 218 | 91 | 193 | 47 | 21 | 5 | 41 | 12 | 86 | 152 | 56 | 31 | 49 | 63 | 22 | 41 | 63 | 15 | 3 | 8 | 9 |
| 2. | Rafiq Faiz | 17 | 10 | 129 | 43 | 113 | 38 | 35 | 25 | 69 | 36 | 18 | 44 | 40 | 18 | 25 | 72 | 5 | 23 | 28 | 26 | 2 | 9 | 8 |
| 3. | Hammid Faiz | 2 | 11 | 114 | 44 | 118 | 37 | 19 | 24 | 82 | 29 | 20 | 36 | 55 | 2 | 4 | 50 | 13 | 36 | 49 | 15 | 1 | 9 | 3 |
| 4. | Danyal cheema | 43 | 7 | 63 | 23 | 54 | 42 | 1 | 12 | 37 | 32 | 11 | 17 | 64 | 5 | 6 | 83 | 6 | 29 | 35 | 24 | 0 | 9 | 7 |
| 5. | Atif Khan | 23 | 11 | 54 | 17 | 44 | 38 | 22 | 11 | 31 | 35 | 6 | 13 | 46 | 9 | 14 | 64 | 12 | 22 | 34 | 8 | 2 | 2 | 1 |
| 6. | Waqar Nazir | 24 | 11 | 24 | 8 | 23 | 34 | 20 | 8 | 22 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 16 | 6 | 0 | 5 | 2 |
| 7. | Feroz Akram | 99/23 | 3 | 11 | 5 | 12 | 41 | 3 | 1 | 6 | 16 | 4 | 6 | 66 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8. | Extra Noor Knights | 79 | 1 | 8 | 4 | 6 | 66 | 1 | 0 | 2 | 0 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 |
| 9. | Abdullah Bhatti | 34 | 8 | 7 | 3 | 8 | 37 | 16 | 1 | 5 | 20 | 2 | 3 | 66 | 0 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| 10. | Extra Redeem | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 40 | 0 | 0 | 0 | 4 | 6 | 66 | 2 | 8 | 10 | 0 | 1 | 3 | 0 |
| Overall Totals | 11 | 628 | 238 | 571 | 41 | 138 | 91 | 305 | 29 | 151 | 276 | 54 | 69 | 104 | 66 | 71 | 180 | 251 | 97 | 9 | 47 | 31 | ||
