2P Missed
Personal Best
2P Made
3P Missed
Rebounds
FT Missed
Off Rebounds
FT Attempted
Def Rebound
Assists
2P Attempted
Steals
3P Attempted
Fouls
Points
2P Percentage
Blocks
FG Made
FT Made
FT Percentage
FG Percentage
FG Missed
FG Attempted
Season Best
| Event | Performance |
| 2P Missed | 6 |
| 2P Made | 4 |
| 3P Missed | 2 |
| FT Missed | 2 |
| Rebounds | 7 |
| Off Rebounds | 4 |
| FT Attempted | 2 |
| Def Rebound | 5 |
| Assists | 3 |
| 2P Attempted | 9 |
| Steals | 1 |
| 3P Attempted | 2 |
| Fouls | 2 |
| Points | 8 |
| 2P Percentage | 100 |
| Blocks | 1 |
| FG Made | 4 |
| FT Made | 1 |
| FT Percentage | 50 |
| FG Percentage | 100 |
| FG Missed | 6 |
| FG Attempted | 9 |
Progression History
| FG Attempted | |||
| 2026 | 7 | FieldHouse LI Court2 | May 20, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 22, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | May 27, 2026 |
| 2026 | 9 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Apr 29, 2026 |
| FG Missed | |||
| 2026 | 1 | FieldHouse LI Court2 | Apr 22, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | May 20, 2026 |
| 2026 | 6 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 27, 2026 |
| FG Percentage | |||
| 2026 | 50.33 | FieldHouse LI Court2 | May 27, 2026 |
| 2026 | 57.14 | FieldHouse LI Court2 | May 20, 2026 |
| 2026 | 33.33 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 100 | FieldHouse LI Court2 | Apr 29, 2026 |
| FT Percentage | |||
| 2026 | 50 | FieldHouse LI Court2 | Apr 29, 2026 |
| FG Made | |||
| 2026 | 4 | FieldHouse LI Court2 | May 20, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 27, 2026 |
| 2P Percentage | |||
| 2026 | 50.33 | FieldHouse LI Court2 | May 27, 2026 |
| 2026 | 33.33 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 80 | FieldHouse LI Court2 | May 20, 2026 |
| 2026 | 100 | FieldHouse LI Court2 | Apr 29, 2026 |
| 3P Attempted | |||
| 2026 | 2 | FieldHouse LI Court2 | May 20, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 22, 2026 |
| 2P Attempted | |||
| 2026 | 9 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | May 27, 2026 |
| 2026 | 5 | FieldHouse LI Court2 | May 20, 2026 |
| FT Attempted | |||
| 2026 | 2 | FieldHouse LI Court2 | May 20, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Apr 29, 2026 |
| FT Missed | |||
| 2026 | 2 | FieldHouse LI Court2 | May 20, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 29, 2026 |
| 3P Missed | |||
| 2026 | 1 | FieldHouse LI Court2 | Apr 22, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | May 20, 2026 |
| 2P Missed | |||
| 2026 | 1 | FieldHouse LI Court2 | May 20, 2026 |
| 2026 | 6 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 27, 2026 |
| FT Made | |||
| 2026 | 1 | FieldHouse LI Court2 | Apr 29, 2026 |
| Blocks | |||
| 2026 | 1 | FieldHouse LI Court2 | May 06, 2026 |
| Points | |||
| 2026 | 5 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 6 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 8 | FieldHouse LI Court2 | May 20, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | May 27, 2026 |
| Fouls | |||
| 2026 | 1 | FieldHouse LI Court2 | May 13, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | May 27, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 20, 2026 |
| Steals | |||
| 2026 | 1 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 06, 2026 |
| Assists | |||
| 2026 | 3 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 20, 2026 |
| Def Rebound | |||
| 2026 | 3 | FieldHouse LI Court2 | May 27, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | May 20, 2026 |
| 2026 | 5 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 13, 2026 |
| Off Rebounds | |||
| 2026 | 4 | FieldHouse LI Court2 | May 20, 2026 |
| Rebounds | |||
| 2026 | 3 | FieldHouse LI Court2 | May 27, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 5 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 7 | FieldHouse LI Court2 | May 20, 2026 |
| 2026 | 1 | FieldHouse LI Court2 | May 13, 2026 |
| 2P Made | |||
| 2026 | 1 | FieldHouse LI Court2 | May 27, 2026 |
| 2026 | 2 | FieldHouse LI Court2 | Apr 29, 2026 |
| 2026 | 3 | FieldHouse LI Court2 | May 06, 2026 |
| 2026 | 4 | FieldHouse LI Court2 | May 20, 2026 |
